Average temperature in April is 10.6 °C
Average daytime temperature is 16.1 °C
Average night temperature is 4.6 °C
Absolute maximum temperature: 22 °C
Absolute minimum temperature: -5.3 °C
Number of sunny days: 6
Number of rainy days: 23
Number of snow days: 1
Precipitation sum: 161 mm
* Weather data for Tillo Turkey is based on climate observations for 2023 year
Aprile (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 3.2 | 10.4 | 13.2 | 17.8 | 18.5 | 14.6 | 13.4 | 15.1 | 15.7 | 16.7 | 14.3 | 14.1 | 8.7 | 9.7 | 14.4 | 19.8 | 19.7 | 21.2 | 22 | 21 | 17.6 | 17.3 | 20.3 | 16.3 | 17.4 | 19.3 | 20.6 | 20.6 | 17 | 14.1 |
Apparent max temperature | 0.3 | 7.9 | 10.8 | 16.8 | 16.8 | 12.3 | 10.4 | 13.1 | 15.1 | 14.8 | 14 | 13.4 | 6.4 | 7.3 | 13.3 | 19.4 | 19.3 | 20.4 | 21.6 | 20.8 | 16.7 | 16.4 | 18 | 15 | 16.1 | 17.6 | 18.8 | 17.9 | 15.2 | 11.8 |
Mean temperature | 0.2 | 4.7 | 8.7 | 10.3 | 11.2 | 8.9 | 8.9 | 11 | 9.7 | 10.2 | 10.6 | 10.4 | 5.7 | 5.9 | 9.8 | 12.8 | 14 | 14.7 | 15.6 | 14 | 11.8 | 11.8 | 12.7 | 12 | 12 | 13 | 14.8 | 13.1 | 11.2 | 9.1 |
Apparent mean temperature | -6.4 | -9.6 | 1 | -1.7 | 1 | 0.7 | 1.9 | -0.1 | 0.6 | 3.4 | 3.5 | 5.1 | 1 | -0.4 | 1.7 | -0.2 | 3.5 | 2.7 | 5.7 | 7.2 | 4 | 1.5 | 2.9 | 3.3 | 2.7 | 1.7 | 5.1 | 4.7 | 4.7 | 1.8 |
Minimum temperature | -2.4 | -5.3 | 3.9 | 1.5 | 4.8 | 3.4 | 4.7 | 3.2 | 3.9 | 6.2 | 5.8 | 6.6 | 3.4 | 2.2 | 4.2 | 2.8 | 6.2 | 5.9 | 8.4 | 9.2 | 6.5 | 4.2 | 6 | 5.8 | 5.3 | 4.9 | 8.6 | 7.6 | 6.8 | 4.2 |
Apparent min temperature | -3 | 1.8 | 6.2 | 8.1 | 8.6 | 6.5 | 6.1 | 8.3 | 7.4 | 8.2 | 9 | 9.1 | 3.6 | 3.7 | 7.9 | 11.1 | 12.2 | 12.7 | 13.7 | 12.6 | 10.5 | 9.7 | 10.8 | 10.5 | 10.2 | 10.8 | 12.4 | 10.8 | 9.7 | 7 |
Aprile | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 12.6 | 12.7 | 12.7 | 12.7 | 12.8 | 12.8 | 12.9 | 12.9 | 12.9 | 13 | 13 | 13.1 | 13.1 | 13.1 | 13.2 | 13.2 | 13.3 | 13.3 | 13.3 | 13.4 | 13.4 | 13.4 | 13.5 | 13.5 | 13.6 | 13.6 | 13.6 | 13.7 | 13.7 | 13.7 |
Sunshine duration (h) | 9.2 | 9.3 | 10.4 | 11.5 | 11.3 | 11.3 | 9.7 | 10.8 | 5 | 1.1 | 1.1 | 5.1 | 3 | 6.9 | 11.3 | 11.8 | 10.6 | 11.9 | 9.7 | 10.3 | 11.6 | 12 | 7.1 | 4.7 | 12 | 12 | 12.1 | 8.1 | 6.8 | 11.8 |
Precipitation (mm) | 0.6 | 0 | 0 | 0 | 9.4 | 7.7 | 1.5 | 0.2 | 1.1 | 2.6 | 30.2 | 29.6 | 16 | 17.8 | 0 | 0 | 0.5 | 0.1 | 0.1 | 3.4 | 6.6 | 0 | 4.1 | 4.6 | 0.8 | 0.1 | 0.5 | 4.9 | 12.9 | 5.7 |
Precipitation hours | 2 | 0 | 0 | 0 | 4 | 16 | 9 | 2 | 4 | 6 | 15 | 20 | 20 | 20 | 0 | 0 | 1 | 1 | 1 | 11 | 8 | 0 | 8 | 8 | 6 | 1 | 3 | 4 | 15 | 6 |
Wind speed (m/s) | 8.7 | 10.9 | 8.8 | 10.1 | 12.8 | 13.3 | 12.5 | 10.5 | 8.4 | 10.6 | 9.7 | 9.2 | 6.6 | 6.7 | 8.6 | 7.8 | 8.8 | 10.4 | 10.2 | 11.3 | 10.5 | 9 | 10.5 | 10.1 | 8.3 | 10.4 | 10.7 | 16.5 | 11.5 | 10.5 |
In April 2023, the highest daytime temperature in Tillo was 22°C.
While the minimum temperature at night dropped to -5.3°C.
The average nighttime and daytime temperatures during April in Tillo are 4.6°C and 16.1°C respectively.
The precipitation sum in April is about 161 mm.