Average temperature in February is 0.1 °C
Average daytime temperature is 5.5 °C
Average night temperature is -3.9 °C
Absolute maximum temperature: 14.1 °C
Absolute minimum temperature: -17.5 °C
Number of sunny days: 16
Number of rainy days: 11
Number of snow days: 1
Precipitation sum: 110 mm
* Weather data for Fox Lake United States is based on climate observations for 2023 year
Febbraio (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | -5 | 0.3 | -2.8 | 1.3 | 5.7 | 2.6 | 10.2 | 5.5 | 14.1 | 3.5 | 4.9 | 9.4 | 7.4 | 10.8 | 11.2 | 6.7 | 1.3 | 5.8 | 9.4 | 6.7 | 2.7 | 0.5 | 13.8 | 2.4 | 3.4 | 7.8 | 7 | 8.1 |
Apparent max temperature | -10 | -6.2 | -9 | -4.3 | 0.7 | -2.2 | 5 | 2.2 | 8.6 | -2.4 | 0.2 | 5 | 1.5 | 5.9 | 4.9 | 1.9 | -3.2 | 0.1 | 3.6 | 3.5 | -1.5 | -4.7 | 8.6 | -4.4 | -1 | 3.2 | 3.3 | 5.1 |
Mean temperature | -12.7 | -6.3 | -10 | -8.2 | 1.8 | -3 | 4.5 | 0.2 | 5.7 | 1.7 | -2 | 1.2 | 3.7 | 2.7 | 10.1 | 2.6 | -3.7 | -1.8 | 4.1 | 3.4 | 0.7 | -0.8 | 3.5 | -1.7 | -1.3 | 1.2 | 2.4 | 3.9 |
Apparent mean temperature | -23.3 | -14.8 | -20.4 | -20.1 | -6.4 | -15 | -7.7 | -8.2 | -2.4 | -7.1 | -10.5 | -8 | -4 | -6.9 | 2.7 | -4.7 | -13.5 | -12.5 | -4.4 | -5.6 | -8.6 | -7.3 | -7.1 | -10.7 | -8.8 | -7.6 | -5.9 | -5.6 |
Minimum temperature | -17.5 | -9.5 | -15.3 | -15 | -0.4 | -9.9 | -1.5 | -4.3 | 1.3 | -1.1 | -6.4 | -3.9 | 1.7 | -2.7 | 8.6 | -1.2 | -6.9 | -7.1 | 0.9 | -1.9 | -1.1 | -2.3 | -1.7 | -3.7 | -3.8 | -2.6 | -1.6 | 0.4 |
Apparent min temperature | -17.9 | -12 | -16.1 | -13.8 | -3.9 | -7.9 | -1.3 | -3.5 | 1 | -4.2 | -6.3 | -2.9 | -1.6 | -1.8 | 4 | -1.8 | -10 | -7.8 | -1.4 | -0.4 | -4.9 | -6.1 | -1.4 | -7.7 | -5.7 | -3.4 | -2.6 | -0.7 |
Febbraio | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 10 | 10.1 | 10.1 | 10.2 | 10.2 | 10.2 | 10.3 | 10.3 | 10.4 | 10.4 | 10.4 | 10.5 | 10.5 | 10.6 | 10.6 | 10.7 | 10.7 | 10.7 | 10.8 | 10.8 | 10.9 | 10.9 | 11 | 11 | 11.1 | 11.1 | 11.2 | 11.2 |
Sunshine duration (h) | 9.1 | 9.1 | 7.5 | 9.2 | 6.5 | 8.8 | 6.5 | 6.4 | 2 | 7.6 | 9.5 | 9.5 | 9.6 | 5.9 | 9.7 | 1.7 | 6 | 9.3 | 9.5 | 9.9 | 9.9 | 0 | 7.2 | 8.1 | 9 | 10.1 | 0 | 8.9 |
Precipitation (mm) | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 23.9 | 1.7 | 0 | 0 | 0 | 0.2 | 0.7 | 12.6 | 4.9 | 0 | 0 | 0 | 0 | 17.3 | 14.8 | 0 | 1.4 | 0 | 31.1 | 0.1 |
Precipitation hours | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 0 | 0 | 0 | 1 | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 6 | 0 | 12 | 1 |
Wind speed (m/s) | 14.3 | 25.4 | 24.7 | 23.3 | 25.7 | 20.4 | 31.1 | 18.1 | 34.4 | 36.1 | 17.7 | 13.2 | 26.8 | 24.5 | 40.3 | 21.8 | 29.3 | 25.6 | 29.4 | 19.1 | 35.9 | 28.4 | 35.6 | 33 | 18.1 | 20.3 | 35.3 | 34.4 |
In February 2023, the highest daytime temperature in Fox Lake was 14.1°C.
While the minimum temperature at night dropped to -17.5°C.
The average nighttime and daytime temperatures during February in Fox Lake are -3.9°C and 5.5°C respectively.
The precipitation sum in February is about 110 mm.