Average temperature in January is 19.9 °C
Average daytime temperature is 24.5 °C
Average night temperature is 16.2 °C
Absolute maximum temperature: 28.7 °C
Absolute minimum temperature: 4.3 °C
Number of sunny days: 15
Number of rainy days: 16
Number of snow days:
Precipitation sum: 18 mm
* Weather data for West Palm Beach United States is based on climate observations for 2023 year
Gennaio (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 26.9 | 26 | 26.4 | 26.8 | 28.2 | 22.7 | 22.9 | 24.2 | 24.8 | 24.3 | 22.9 | 25.2 | 25.4 | 15.9 | 15.9 | 19.8 | 23 | 24.3 | 27 | 28.4 | 25.8 | 28.7 | 24.4 | 23.7 | 27.6 | 23 | 20 | 23.3 | 25.4 | 27.5 | 28.6 |
Apparent max temperature | 30.5 | 28.5 | 27.7 | 28.7 | 30.1 | 24.7 | 22.8 | 23.8 | 26.1 | 24.6 | 23.1 | 25.1 | 23.4 | 12.7 | 13.9 | 19.7 | 22.6 | 24.7 | 28.4 | 30.3 | 28.3 | 27.6 | 26.4 | 23.3 | 27.5 | 24.2 | 19.9 | 22.1 | 26.6 | 30 | 30.3 |
Mean temperature | 22.7 | 22.9 | 23.7 | 23.9 | 23.5 | 20.3 | 18 | 20.6 | 19.8 | 18.4 | 16.1 | 18.8 | 19.1 | 11.2 | 9.5 | 11.1 | 15.7 | 17.7 | 20.9 | 21.7 | 22 | 23.7 | 21.3 | 20.9 | 23.5 | 21.4 | 18.2 | 20.9 | 22.9 | 23.8 | 23.6 |
Apparent mean temperature | 21.2 | 22.2 | 24.1 | 24.1 | 22.4 | 14.3 | 12 | 17.5 | 15.9 | 14 | 8.3 | 13.1 | 14.2 | 0.1 | 0.1 | 1.4 | 7.1 | 10.4 | 16.2 | 17.6 | 20.4 | 21.6 | 18.9 | 18.1 | 22 | 19.4 | 11.9 | 19.3 | 21 | 23.5 | 21.9 |
Minimum temperature | 18.8 | 19.5 | 22 | 21.9 | 19.8 | 16.7 | 14 | 17.4 | 15.7 | 14.4 | 9.8 | 13.7 | 14.9 | 6.2 | 4.3 | 4.7 | 9.1 | 11.5 | 15.8 | 16.7 | 18.6 | 20.9 | 19 | 19 | 20.9 | 20 | 15.1 | 19.1 | 21.2 | 20.7 | 19.8 |
Apparent min temperature | 25.7 | 25.8 | 25.6 | 26 | 26.2 | 20 | 17.1 | 20.5 | 20.5 | 18.3 | 14.6 | 18.7 | 18.3 | 6.4 | 6 | 8.9 | 14.5 | 17.5 | 21.5 | 22.9 | 23.9 | 24.4 | 22.5 | 20.5 | 24.2 | 22.7 | 16.6 | 20.6 | 22.9 | 26.3 | 26 |
Gennaio | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.9 | 10.9 | 10.9 | 10.9 |
Sunshine duration (h) | 9.3 | 9.5 | 9.3 | 9.3 | 9.4 | 9.5 | 9.6 | 9.4 | 9.7 | 9.7 | 9.8 | 9.7 | 7.7 | 9.8 | 9.8 | 9.8 | 9.9 | 9.9 | 9.9 | 9.6 | 8.1 | 9.7 | 3.5 | 6.2 | 9.9 | 5.3 | 1.2 | 3.8 | 9.9 | 10 | 10.1 |
Precipitation (mm) | 0.7 | 0.5 | 1.1 | 1.2 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.1 | 3.8 | 1.2 | 1.2 | 1.3 | 0.1 | 1.4 | 0 | 0.5 | 0.1 |
Precipitation hours | 5 | 5 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 1 | 9 | 4 | 1 | 8 | 0 | 5 | 1 |
Wind speed (m/s) | 13.6 | 17 | 19.2 | 19.4 | 13.2 | 20.2 | 14.8 | 17.5 | 14.3 | 12.4 | 11.7 | 16.8 | 27.6 | 27.1 | 18.1 | 10.5 | 15.6 | 17.5 | 17.6 | 16.1 | 11.3 | 25.9 | 19.2 | 22 | 25.6 | 20 | 26.1 | 24.2 | 22.5 | 15.2 | 17.6 |
In January 2023, the highest daytime temperature in West Palm Beach was 28.7°C.
While the minimum temperature at night dropped to 4.3°C.
The average nighttime and daytime temperatures during January in West Palm Beach are 16.2°C and 24.5°C respectively.
The precipitation sum in January is about 18 mm.