Average temperature in February is 14.6 °C
Average daytime temperature is 20.2 °C
Average night temperature is 10.3 °C
Absolute maximum temperature: 27.2 °C
Absolute minimum temperature: -0.6 °C
Number of sunny days: 13
Number of rainy days: 15
Number of snow days:
Precipitation sum: 92 mm
* Weather data for Allentown United States is based on climate observations for 2023 year
Febbraio (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 18.7 | 14.9 | 13.7 | 10.4 | 17.2 | 18.3 | 19.2 | 23.2 | 22.3 | 19.8 | 13.9 | 11.8 | 17.4 | 19.3 | 22 | 24.4 | 20.3 | 12.8 | 17.4 | 21.3 | 24.6 | 26.1 | 27.2 | 27.1 | 23.9 | 25.7 | 25 | 26.7 |
Apparent max temperature | 18.7 | 14.8 | 10.4 | 6.6 | 16.6 | 15.9 | 17.6 | 22.7 | 21.4 | 20.2 | 13.1 | 7.2 | 14.8 | 17.5 | 21 | 22.9 | 20 | 10.3 | 15.7 | 19.4 | 25.1 | 25 | 26.8 | 29.8 | 23.9 | 25.7 | 22.7 | 26.2 |
Mean temperature | 16.9 | 13 | 9.9 | 5.4 | 8.7 | 11.8 | 10.7 | 15.7 | 17.3 | 17.2 | 11.4 | 8.3 | 9.2 | 11.3 | 14.4 | 17.2 | 17.1 | 5.6 | 9.2 | 14.1 | 19 | 20.5 | 22.1 | 22.2 | 18.7 | 19.7 | 19.2 | 22.4 |
Apparent mean temperature | 15.4 | 9.8 | 3.2 | -3.7 | 1 | 3.9 | 1.6 | 9.4 | 12.1 | 14.2 | 5.7 | 2.5 | -0.2 | 0.6 | 6.1 | 11.3 | 6.9 | -4.9 | 0.8 | 6.6 | 14.7 | 17.1 | 18.4 | 21.2 | 11 | 16.1 | 14.8 | 19.8 |
Minimum temperature | 15 | 10.6 | 6.5 | 1.3 | 4.8 | 6.9 | 4.6 | 10.6 | 13 | 13.9 | 9.8 | 6.3 | 3.8 | 3.5 | 8.7 | 12.3 | 11.5 | -0.6 | 3.6 | 9.2 | 16 | 16.9 | 18.7 | 19.7 | 11.9 | 15.9 | 15.2 | 18.8 |
Apparent min temperature | 17.4 | 12.5 | 7 | 0.6 | 6.2 | 9.5 | 8.3 | 14.6 | 16.2 | 17.6 | 9.4 | 4.7 | 5.6 | 8.7 | 12.5 | 16.6 | 15.4 | 1.4 | 6.8 | 12.1 | 18.3 | 20.1 | 21.8 | 23.9 | 19.2 | 20.4 | 18.7 | 21.8 |
Febbraio | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 10.6 | 10.7 | 10.7 | 10.7 | 10.7 | 10.8 | 10.8 | 10.8 | 10.9 | 10.9 | 10.9 | 10.9 | 11 | 11 | 11 | 11.1 | 11.1 | 11.1 | 11.2 | 11.2 | 11.2 | 11.3 | 11.3 | 11.3 | 11.4 | 11.4 | 11.4 | 11.4 |
Sunshine duration (h) | 1.3 | 0 | 7.2 | 9.8 | 7.8 | 9.8 | 9.8 | 9.8 | 4.1 | 3.3 | 0 | 4.5 | 10.1 | 10.1 | 9.7 | 9.7 | 3.7 | 10.3 | 10.2 | 9.5 | 7.1 | 8.7 | 9.4 | 5.5 | 9.2 | 10.4 | 6 | 10.2 |
Precipitation (mm) | 1.3 | 3.7 | 12.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 25.9 | 28.4 | 0 | 0 | 0 | 0 | 5.4 | 0 | 0 | 0 | 1.2 | 0.4 | 0.2 | 1.3 | 4.9 | 0.4 | 0.8 | 2.3 |
Precipitation hours | 8 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | 2 | 7 | 7 | 3 | 5 | 5 |
Wind speed (m/s) | 14.7 | 10.8 | 18.1 | 17.2 | 11.3 | 13.6 | 10.5 | 11.5 | 21.5 | 15 | 27.4 | 28 | 18.8 | 13 | 16.3 | 21.9 | 25.6 | 22.2 | 12.5 | 17.4 | 24.9 | 26.1 | 24.5 | 15.6 | 18.3 | 18.5 | 28.8 | 26 |
In February 2023, the highest daytime temperature in Allentown was 27.2°C.
While the minimum temperature at night dropped to -0.6°C.
The average nighttime and daytime temperatures during February in Allentown are 10.3°C and 20.2°C respectively.
The precipitation sum in February is about 92 mm.