Average temperature in January is 7.5 °C
Average daytime temperature is 12.6 °C
Average night temperature is 3.9 °C
Absolute maximum temperature: 18.7 °C
Absolute minimum temperature: -4.1 °C
Number of sunny days: 15
Number of rainy days: 15
Number of snow days: 1
Precipitation sum: 228 mm
* Weather data for Cleveland United States is based on climate observations for 2023 year
Gennaio (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 18.3 | 18.5 | 15.9 | 18.7 | 13.6 | 11.2 | 12.5 | 9.5 | 12.1 | 14.4 | 11.7 | 14.7 | 11.9 | 4 | 11.2 | 13 | 13.5 | 16.4 | 18.4 | 14.5 | 10.1 | 5.4 | 6.2 | 10.2 | 13 | 8.6 | 8.3 | 11.5 | 12 | 17.1 | 14.5 |
Apparent max temperature | 16.3 | 18.7 | 16.9 | 16.4 | 8.8 | 7 | 9.7 | 8.2 | 9.2 | 10.2 | 10 | 13.5 | 9.9 | -0.9 | 6.7 | 9.3 | 12.8 | 16.2 | 15 | 9.7 | 7 | 3.7 | 3.2 | 6.6 | 11.6 | 4.8 | 3.7 | 8.1 | 10.3 | 16.3 | 13.5 |
Mean temperature | 12.2 | 12.1 | 14.2 | 14.5 | 9.8 | 6.7 | 6.6 | 8.3 | 7.5 | 5.5 | 7.3 | 11.5 | 6.2 | 0.7 | 2 | 4.8 | 9 | 11.5 | 14.4 | 8.8 | 5.3 | 3.6 | 4.4 | 2.3 | 6.6 | 4.2 | 1.6 | 4.1 | 7.1 | 9.9 | 10.7 |
Apparent mean temperature | 7.2 | 5.5 | 12.9 | 9.6 | 2.8 | -1.3 | -0.8 | 4.5 | 0.5 | -4.9 | 1.1 | 8.6 | -2.8 | -7.1 | -9.1 | -5.1 | 3.6 | 6 | 10.2 | -0.9 | -3.7 | -2.1 | -3.3 | -7.8 | -0.3 | -4 | -8.2 | -4.8 | 0.5 | 4.3 | 5.8 |
Minimum temperature | 8.5 | 7.2 | 12.7 | 12.5 | 6 | 3.2 | 2.7 | 6.8 | 4.1 | -1.2 | 3.8 | 9.4 | 2.5 | -1.7 | -3.7 | -1 | 6.8 | 8.1 | 12.6 | 3.7 | 0.4 | 1.9 | 1.7 | -3.4 | 3.9 | 0.8 | -4.1 | -0.5 | 3 | 6.5 | 7.5 |
Apparent min temperature | 11.1 | 11.3 | 14.5 | 14 | 6 | 2.4 | 3.4 | 6.4 | 4.7 | 1.8 | 5.1 | 10.4 | 2 | -4.4 | -2.6 | 1.1 | 6.9 | 10.5 | 12.9 | 4.4 | 1.6 | 0.4 | 0.3 | -1.6 | 3.6 | -0.7 | -2.7 | 0.3 | 4.8 | 8.7 | 9.7 |
Gennaio | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 10 | 10 | 10 | 10 | 10 | 10 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.2 | 10.2 | 10.2 | 10.2 | 10.3 | 10.3 | 10.3 | 10.3 | 10.4 | 10.4 | 10.4 | 10.5 | 10.5 |
Sunshine duration (h) | 8.7 | 7.2 | 0 | 4.1 | 8.9 | 8.9 | 4.5 | 0 | 9 | 9 | 2.7 | 0 | 8.9 | 9.2 | 9.2 | 6.9 | 1.1 | 5.8 | 5.4 | 9.3 | 8.9 | 0 | 9.4 | 9.4 | 1.5 | 9.5 | 9.5 | 9.5 | 2.9 | 5.3 | 0 |
Precipitation (mm) | 0 | 0 | 22.1 | 83.2 | 0 | 0 | 0 | 13.1 | 0.9 | 0 | 2.3 | 14 | 1.4 | 0.1 | 0 | 0 | 12.6 | 0 | 11.1 | 0 | 0 | 16.1 | 1.8 | 0 | 25.8 | 0 | 0 | 0 | 1.5 | 18.6 | 3.8 |
Precipitation hours | 0 | 0 | 13 | 19 | 0 | 0 | 0 | 12 | 3 | 0 | 5 | 16 | 5 | 1 | 0 | 0 | 9 | 0 | 13 | 0 | 0 | 20 | 3 | 0 | 11 | 0 | 0 | 0 | 5 | 14 | 7 |
Wind speed (m/s) | 12.8 | 7.9 | 14.5 | 16.4 | 17.9 | 14.6 | 12.5 | 11.4 | 14.6 | 14.2 | 13 | 27.4 | 23.6 | 18.2 | 26.8 | 9.7 | 11.9 | 9.7 | 22.4 | 19 | 10.7 | 14.3 | 21.9 | 12 | 17.1 | 21.4 | 15 | 11.6 | 7.6 | 9.4 | 13.4 |
In January 2023, the highest daytime temperature in Cleveland was 18.7°C.
While the minimum temperature at night dropped to -4.1°C.
The average nighttime and daytime temperatures during January in Cleveland are 3.9°C and 12.6°C respectively.
The precipitation sum in January is about 228 mm.