Average temperature in February is 6.2 °C
Average daytime temperature is 11.6 °C
Average night temperature is 1.7 °C
Absolute maximum temperature: 22.6 °C
Absolute minimum temperature: -9.5 °C
Number of sunny days: 15
Number of rainy days: 12
Number of snow days: 1
Precipitation sum: 59 mm
* Weather data for Dorsey United States is based on climate observations for 2023 year
Febbraio (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 3.5 | 4.7 | 1.7 | -0.3 | 8.4 | 10.8 | 9.3 | 15 | 18.1 | 17 | 8.5 | 5.4 | 13.5 | 13.4 | 17.8 | 16.2 | 16.5 | 6.9 | 13.1 | 15.8 | 15 | 11.6 | 22.6 | 16.9 | 5.6 | 13.4 | 9.6 | 14.2 |
Apparent max temperature | -0.1 | 0.2 | -3.2 | -6.4 | 4.5 | 6.4 | 5.1 | 12.2 | 15.8 | 13.9 | 5 | 1.4 | 8.6 | 10.4 | 14.3 | 14.8 | 14.9 | 2.5 | 8.1 | 12.3 | 11.1 | 7.3 | 20.9 | 14.8 | 1 | 9.1 | 5.3 | 10.3 |
Mean temperature | 1.4 | -0.5 | -0.6 | -6.2 | 1.6 | 7.2 | 2.3 | 9.2 | 9.7 | 13.7 | 5.8 | 3.5 | 6.7 | 7.4 | 10.6 | 12.7 | 12.3 | 0.9 | 5.3 | 10.6 | 9.7 | 6.8 | 12 | 11.8 | 1.5 | 4.4 | 5.7 | 6.8 |
Apparent mean temperature | -5 | -8.1 | -12.3 | -15.7 | -9.8 | 0.3 | -6.9 | 0.6 | 1 | 5.4 | -2.3 | -1.5 | -2.3 | -2.2 | 3.1 | 6.2 | -0.9 | -9.8 | -2.7 | 3.8 | 3 | -1.8 | 3 | 1.3 | -5.7 | -5.2 | -3 | -0.8 |
Minimum temperature | -0.7 | -3.7 | -5.2 | -9.5 | -4.1 | 4.6 | -3.4 | 3.8 | 4.1 | 9.4 | 1.4 | 1.9 | 2.9 | 1.6 | 7 | 8.8 | 5.8 | -4.4 | 1.2 | 6.9 | 4.8 | 2.7 | 5.2 | 6.6 | -1.2 | -1.7 | 0.9 | 3.2 |
Apparent min temperature | -2.7 | -4.5 | -6.7 | -12 | -3.6 | 2.8 | -1.3 | 6.2 | 6.9 | 10 | 1.7 | 0 | 2.1 | 3.6 | 6.8 | 10.9 | 9.7 | -4.2 | 1.2 | 7.2 | 6.7 | 2.9 | 10 | 7.6 | -3 | 0.8 | 1.7 | 3.8 |
Febbraio | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 10.2 | 10.3 | 10.3 | 10.3 | 10.4 | 10.4 | 10.4 | 10.5 | 10.5 | 10.5 | 10.6 | 10.6 | 10.7 | 10.7 | 10.7 | 10.8 | 10.8 | 10.9 | 10.9 | 10.9 | 11 | 11 | 11.1 | 11.1 | 11.1 | 11.2 | 11.2 | 11.3 |
Sunshine duration (h) | 9 | 5.8 | 9.2 | 9.1 | 8.5 | 7.8 | 7.1 | 8.9 | 3.3 | 9.5 | 9.5 | 1 | 7.8 | 9.5 | 7.1 | 0 | 0 | 10 | 8.7 | 4.5 | 9.4 | 2.2 | 7.8 | 7.4 | 2.8 | 7.5 | 5.8 | 7.4 |
Precipitation (mm) | 2.1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 5 | 12.1 | 0 | 0.2 | 5.5 | 20.6 | 0 | 0 | 0 | 1.2 | 1.1 | 0.4 | 0 | 1.6 | 0 | 0.6 | 9 |
Precipitation hours | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 7 | 17 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 5 | 0 | 2 | 9 |
Wind speed (m/s) | 13.3 | 11.7 | 29.3 | 21.3 | 17.2 | 22.9 | 14.8 | 14.8 | 23.7 | 25 | 19.4 | 15.5 | 20.9 | 19.2 | 23.2 | 19.6 | 28.7 | 25.2 | 20.9 | 21.1 | 29.5 | 19.3 | 18 | 25.1 | 13.6 | 17.6 | 19.9 | 20.3 |
In February 2023, the highest daytime temperature in Dorsey was 22.6°C.
While the minimum temperature at night dropped to -9.5°C.
The average nighttime and daytime temperatures during February in Dorsey are 1.7°C and 11.6°C respectively.
The precipitation sum in February is about 59 mm.