Average temperature in October is 14.5 °C
Average daytime temperature is 19.9 °C
Average night temperature is 10.2 °C
Absolute maximum temperature: 27.5 °C
Absolute minimum temperature: 5.1 °C
Number of sunny days: 16
Number of rainy days: 15
Number of snow days:
Precipitation sum: 46 mm
* Weather data for Jerusalem United States is based on climate observations for 2023 year
Ottobre (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 25.6 | 26.5 | 27.5 | 26.1 | 25.3 | 23.4 | 18 | 15.9 | 16.5 | 18.3 | 20.5 | 21.3 | 19.3 | 13.7 | 15.1 | 15 | 16.1 | 17.5 | 17.9 | 18.9 | 17.3 | 14.6 | 15.7 | 17 | 20.1 | 23.9 | 25.1 | 27.3 | 21.2 | 23.4 | 12.7 |
Apparent max temperature | 25.8 | 27.6 | 29.4 | 27.9 | 25.5 | 25.3 | 20.7 | 11.5 | 12.7 | 15.4 | 18.5 | 20.3 | 17.2 | 13.4 | 10.9 | 11.8 | 13.4 | 15.7 | 16.6 | 17.4 | 14.3 | 10.1 | 12.6 | 15 | 19.2 | 24.2 | 25.3 | 27.2 | 22.4 | 23.4 | 9.5 |
Mean temperature | 19.4 | 20.7 | 20.1 | 20.1 | 18.8 | 19.8 | 16.4 | 12.1 | 11.2 | 11.7 | 14 | 14.3 | 14.2 | 11.2 | 11.1 | 10.2 | 12.5 | 12.3 | 11.8 | 15 | 13.7 | 11.4 | 10.1 | 10.1 | 12.7 | 15.5 | 18.3 | 20.3 | 17.2 | 15.5 | 9.2 |
Apparent mean temperature | 14.3 | 15.8 | 13.7 | 14.4 | 12 | 19.5 | 10.8 | 5.5 | 3.6 | 3.5 | 5.6 | 5.1 | 7 | 6.9 | 5.2 | 2.9 | 7.5 | 4.2 | 4.3 | 10 | 8 | 5.5 | 1.1 | 2.8 | 5 | 7 | 12.8 | 15.4 | 12.5 | 9.3 | 1.2 |
Minimum temperature | 15.2 | 16.3 | 13.6 | 13.9 | 12.6 | 17.4 | 13.8 | 8.9 | 6.7 | 5.8 | 7.9 | 7.9 | 10 | 9.2 | 8.5 | 6.3 | 9.8 | 7 | 6.9 | 11.3 | 10.7 | 8.4 | 5.8 | 5.4 | 7.4 | 8.9 | 13.5 | 16 | 13.9 | 13.1 | 5.1 |
Apparent min temperature | 19.5 | 21 | 21.4 | 21.3 | 18.9 | 21.9 | 16.4 | 8.2 | 7.9 | 10.1 | 12.1 | 12.4 | 12 | 9.5 | 7.8 | 7.2 | 10.3 | 10.1 | 10 | 13.6 | 11.4 | 7.8 | 6.3 | 7.9 | 11 | 14.4 | 18 | 20.6 | 17.1 | 15.2 | 5.9 |
Ottobre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 11.8 | 11.7 | 11.7 | 11.7 | 11.6 | 11.6 | 11.5 | 11.5 | 11.5 | 11.4 | 11.4 | 11.3 | 11.3 | 11.2 | 11.2 | 11.2 | 11.1 | 11.1 | 11 | 11 | 11 | 10.9 | 10.9 | 10.8 | 10.8 | 10.8 | 10.7 | 10.7 | 10.6 | 10.6 | 10.6 |
Sunshine duration (h) | 10.9 | 10.7 | 10.7 | 10.7 | 10.6 | 1.6 | 5.3 | 10.4 | 8.3 | 9.1 | 10.4 | 10.3 | 10.2 | 0 | 10.1 | 8.3 | 10 | 10 | 10 | 9 | 9.9 | 9.8 | 9.9 | 9.8 | 8.3 | 9.8 | 7.9 | 9.6 | 5.5 | 7.4 | 9.6 |
Precipitation (mm) | 0.1 | 0 | 0 | 0 | 0.3 | 6.5 | 4.1 | 0 | 0.1 | 2.8 | 0 | 0 | 0 | 6.2 | 11.4 | 0 | 0.3 | 0 | 0 | 4.8 | 3.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 3 | 0.5 |
Precipitation hours | 1 | 0 | 0 | 0 | 2 | 13 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | 10 | 8 | 0 | 3 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 3 |
Wind speed (m/s) | 13.9 | 12.3 | 8.9 | 9.1 | 12.9 | 9.7 | 18.3 | 19.1 | 17.8 | 13.2 | 12 | 10.7 | 14.4 | 11.2 | 21.9 | 17.7 | 13.8 | 11 | 16.7 | 19.9 | 28.5 | 22 | 18.7 | 9.8 | 9.9 | 8.5 | 11.7 | 14.7 | 11.2 | 24.4 | 20.7 |
In October 2023, the highest daytime temperature in Jerusalem was 27.5°C.
While the minimum temperature at night dropped to 5.1°C.
The average nighttime and daytime temperatures during October in Jerusalem are 10.2°C and 19.9°C respectively.
The precipitation sum in October is about 46 mm.