Average temperature in January is 4.5 °C
Average daytime temperature is 10.2 °C
Average night temperature is 0.5 °C
Absolute maximum temperature: 20.5 °C
Absolute minimum temperature: -9.2 °C
Number of sunny days: 16
Number of rainy days: 14
Number of snow days: 1
Precipitation sum: 63 mm
* Weather data for La Russell United States is based on climate observations for 2023 year
Gennaio (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 18.6 | 20.5 | 17.5 | 7.4 | 6.7 | 11.6 | 9.2 | 8.7 | 14.4 | 17.1 | 18.4 | 13.7 | 2.7 | 11.3 | 14 | 17 | 15.9 | 13.2 | 9.5 | 8.7 | 6.5 | 3.5 | 7.1 | 4.4 | 4.3 | 3.2 | 11 | 12.9 | 11.4 | -2.6 | -2.7 |
Apparent max temperature | 17.9 | 20.7 | 17.8 | 2.6 | 1.6 | 7.8 | 7.4 | 5.6 | 10.4 | 14.2 | 17.4 | 11.9 | -1.2 | 6.5 | 10 | 12.7 | 14.1 | 11.2 | 7 | 5.7 | 3 | -0.5 | 3.3 | 1.6 | -0.6 | -1.2 | 6.3 | 9.6 | 8.3 | -7.7 | -7 |
Mean temperature | 11.2 | 14.1 | 13.3 | 3.5 | 2.9 | 3.7 | 7.8 | 2.8 | 5.2 | 9.1 | 11 | 5.3 | -1.4 | -0.5 | 6.6 | 14.3 | 9.4 | 10.3 | 4.9 | 1.6 | 2 | 2.1 | 0.5 | 0.5 | 1.3 | -1.8 | 3.3 | 6.6 | 0.9 | -5.6 | -6.5 |
Apparent mean temperature | 4.7 | 8.7 | 3.3 | -4.7 | -5.4 | -5.5 | 2.6 | -6.2 | -3.4 | 0 | 1.8 | -4.6 | -10.2 | -10 | -2.7 | 8.6 | 0.8 | 6.6 | -5.4 | -6.9 | -5.7 | -1.5 | -8.2 | -5.2 | -3.5 | -11.7 | -6.4 | -1.7 | -9.3 | -13.6 | -14.6 |
Minimum temperature | 7.1 | 10.4 | 7.8 | -0.2 | -0.4 | -1.5 | 5.7 | -2.7 | 0.7 | 2.9 | 4.4 | 0.8 | -5.2 | -5.5 | 2.3 | 12.1 | 3.5 | 8.6 | 0.5 | -3.3 | -1.4 | 1.5 | -4.3 | -1.6 | 0.1 | -6.7 | -2.7 | 2.6 | -4.2 | -8.1 | -9.2 |
Apparent min temperature | 9.4 | 13.3 | 11.1 | -0.9 | -1.8 | -0.2 | 4.7 | -0.4 | 1.3 | 6.1 | 9.1 | 1.4 | -6 | -4.9 | 1.9 | 10.6 | 6.8 | 8 | -0.2 | -1.9 | -1.9 | -1 | -3.1 | -2.8 | -2.8 | -6.6 | -1.5 | 2.2 | -3.2 | -10.8 | -11.5 |
Gennaio | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.9 | 9.9 | 9.9 | 9.9 | 10 | 10 | 10 | 10 | 10.1 | 10.1 | 10.1 | 10.1 | 10.2 | 10.2 | 10.2 | 10.3 | 10.3 | 10.3 |
Sunshine duration (h) | 8.7 | 2.9 | 8.7 | 8.7 | 8.7 | 7 | 0 | 8.8 | 8.8 | 8.8 | 6.2 | 0 | 8.9 | 8.9 | 7.5 | 8.9 | 8 | 2.3 | 7.8 | 9 | 2.2 | 0 | 9 | 1 | 0.7 | 7 | 9 | 5.7 | 0 | 0.5 | 1.4 |
Precipitation (mm) | 0 | 11.7 | 5.7 | 0 | 0 | 0 | 1.1 | 0.1 | 0 | 0 | 0 | 4.3 | 0 | 0 | 0 | 1 | 0 | 18.4 | 0 | 0 | 0.1 | 4 | 0 | 3.6 | 11.8 | 0.1 | 0 | 0.1 | 0.6 | 0.8 | 0 |
Precipitation hours | 0 | 5 | 5 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 17 | 0 | 0 | 1 | 15 | 0 | 5 | 19 | 1 | 0 | 1 | 4 | 5 | 0 |
Wind speed (m/s) | 16 | 22.8 | 26.9 | 15.6 | 18 | 11.6 | 14.3 | 11.6 | 16.2 | 15.8 | 13.5 | 25.3 | 16.1 | 13.2 | 28.2 | 27.4 | 12.5 | 16.8 | 26.1 | 11.1 | 12.6 | 13.3 | 10.2 | 9.4 | 20 | 15.1 | 21.3 | 29.9 | 15.5 | 14.2 | 13.2 |
In January 2023, the highest daytime temperature in La Russell was 20.5°C.
While the minimum temperature at night dropped to -9.2°C.
The average nighttime and daytime temperatures during January in La Russell are 0.5°C and 10.2°C respectively.
The precipitation sum in January is about 63 mm.