Average temperature in February is 5.3 °C
Average daytime temperature is 12.4 °C
Average night temperature is 0.4 °C
Absolute maximum temperature: 21.8 °C
Absolute minimum temperature: -8.6 °C
Number of sunny days: 20
Number of rainy days: 8
Number of snow days:
Precipitation sum: 28 mm
* Weather data for Enid United States is based on climate observations for 2023 year
Febbraio (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 1.6 | 8.9 | 7.3 | 14.4 | 14.6 | 19.7 | 13.4 | 7.4 | 10.3 | 7.8 | 9.9 | 16.3 | 14.1 | 19 | 13 | 5.8 | 9 | 8.2 | 18 | 17.5 | 19.8 | 21.5 | 3.8 | -0.2 | 6.2 | 17.4 | 20.3 | 21.8 |
Apparent max temperature | -3 | 3.8 | 1.5 | 9.1 | 12.2 | 16.1 | 10.5 | 4.2 | 4.9 | 1.7 | 5.2 | 10.9 | 10.7 | 11.9 | 7.1 | 0.2 | 3.7 | 1.6 | 15.7 | 16.2 | 15.8 | 16.5 | -1 | -5.4 | 1.7 | 13.6 | 16.9 | 16.8 |
Mean temperature | -4.3 | -0.4 | -0.1 | 6.2 | 6.2 | 11.7 | 8.3 | 4.1 | 4.4 | 2.5 | 0.8 | 5.8 | 7.4 | 11.6 | 6.9 | 0.2 | -0.1 | 3.7 | 9.6 | 10.3 | 10.5 | 16.9 | -2.1 | -3.6 | -1.6 | 6.6 | 15.1 | 10.6 |
Apparent mean temperature | -11.9 | -9.2 | -11.1 | -2.8 | -4.8 | 3.8 | 0.7 | -2.5 | -3.8 | -8.2 | -9 | -4.7 | -4.1 | 3.8 | -2.8 | -11.7 | -10.8 | -5.6 | -1.2 | -0.3 | 1.9 | 8.8 | -14.1 | -13.4 | -10.2 | -2.6 | 4.2 | -1.6 |
Minimum temperature | -7.4 | -4.9 | -6.6 | 2.7 | -1 | 7.4 | 5 | 2.6 | 0.9 | -1.8 | -4.7 | 0.6 | -0.4 | 8.4 | 2.2 | -4.9 | -6.5 | 0.3 | 5 | 3.3 | 5 | 13 | -8.6 | -6.7 | -6.3 | 1.5 | 9.8 | 2 |
Apparent min temperature | -8.7 | -4.8 | -5.1 | 0.6 | 2.7 | 7.8 | 3.7 | -0.1 | -0.4 | -3.6 | -3.4 | 0.9 | 3.6 | 6.5 | 2.5 | -6.5 | -5.1 | -2.1 | 4.5 | 7.5 | 7 | 12.9 | -7.8 | -9.5 | -5.7 | 3 | 9.7 | 7.1 |
Febbraio | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 10.4 | 10.4 | 10.5 | 10.5 | 10.5 | 10.6 | 10.6 | 10.6 | 10.7 | 10.7 | 10.7 | 10.8 | 10.8 | 10.8 | 10.9 | 10.9 | 10.9 | 11 | 11 | 11.1 | 11.1 | 11.1 | 11.2 | 11.2 | 11.2 | 11.3 | 11.3 | 11.4 |
Sunshine duration (h) | 5.3 | 9 | 9.5 | 7.3 | 9.6 | 8.4 | 5.4 | 0.6 | 8 | 9 | 9.7 | 9.3 | 9.6 | 8 | 9.8 | 9.8 | 10 | 5 | 8.9 | 9.8 | 4.2 | 7.9 | 10.3 | 1.3 | 6.6 | 1.9 | 9.5 | 10.5 |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 7.6 | 4.6 | 0 | 0 | 0 | 0 | 10.7 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1.9 | 0 | 0.6 | 0 | 0 | 1.7 | 0 |
Precipitation hours | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 3 | 0 |
Wind speed (m/s) | 8.9 | 12 | 20.6 | 29.7 | 18.6 | 26.8 | 28.5 | 20.4 | 25.9 | 26 | 10.8 | 24.9 | 15.6 | 41.6 | 27.2 | 34.7 | 24.9 | 31.8 | 28 | 16.7 | 22.1 | 32.6 | 21.7 | 20.6 | 12.5 | 35.8 | 46.2 | 23.7 |
In February 2023, the highest daytime temperature in Enid was 21.8°C.
While the minimum temperature at night dropped to -8.6°C.
The average nighttime and daytime temperatures during February in Enid are 0.4°C and 12.4°C respectively.
The precipitation sum in February is about 28 mm.