Average temperature in February is 10.2 °C
Average daytime temperature is 15.9 °C
Average night temperature is 6.1 °C
Absolute maximum temperature: 26.2 °C
Absolute minimum temperature: -5.1 °C
Number of sunny days: 13
Number of rainy days: 15
Number of snow days:
Precipitation sum: 124 mm
* Weather data for Spring Hill United States is based on climate observations for 2023 year
Febbraio (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 3.1 | 3.8 | 3.1 | 9.5 | 14.7 | 15.9 | 18.1 | 18.4 | 17.9 | 13.2 | 11.8 | 12.3 | 16.9 | 17.4 | 21.7 | 21.4 | 17.6 | 10.4 | 14.8 | 18.7 | 19.9 | 23.9 | 26.2 | 20.6 | 10.9 | 17.1 | 24.2 | 22.6 |
Apparent max temperature | 0.1 | 1.1 | -1.7 | 5.1 | 11 | 13.6 | 16.2 | 18.7 | 16.7 | 9.8 | 8.1 | 8.5 | 14.3 | 14 | 20.7 | 21.1 | 18.6 | 7.5 | 10.4 | 16.8 | 18.4 | 21.6 | 26.5 | 21.9 | 9.6 | 16.7 | 19.9 | 21.6 |
Mean temperature | -0.1 | 0.5 | -0.5 | 0 | 7.6 | 7.7 | 11.5 | 14.3 | 15.8 | 7.6 | 5.5 | 6.5 | 7.2 | 9.8 | 16.7 | 17.7 | 6.1 | 0.9 | 9.2 | 13.3 | 14.7 | 19 | 21 | 10.8 | 8.8 | 10.6 | 16.7 | 16.1 |
Apparent mean temperature | -6.1 | -4.8 | -8.7 | -9.7 | -0.4 | -3.4 | 3.8 | 10.4 | 9.7 | -0.5 | -3.3 | -2.3 | -3.2 | 0 | 10.8 | 15 | -3.8 | -8.6 | 1.3 | 6.1 | 8.8 | 13.2 | 18.3 | 2.1 | 4.3 | 6.3 | 12.3 | 7.8 |
Minimum temperature | -2 | -1.3 | -3.6 | -5.1 | 3.8 | 0 | 7.4 | 11.2 | 12.9 | 2.8 | 1.1 | 2.4 | 1 | 3.7 | 13.8 | 16.1 | 1.8 | -4.6 | 5.5 | 9.6 | 9.9 | 15.1 | 17.7 | 6.6 | 6.8 | 7.8 | 13.2 | 9.8 |
Apparent min temperature | -3.7 | -2.4 | -5 | -4.4 | 3.5 | 5.1 | 8.5 | 13.9 | 13.3 | 4.6 | 1.4 | 2.1 | 3.8 | 6.6 | 14.9 | 17.2 | 2.2 | -2.6 | 5.1 | 10.5 | 13.7 | 17.6 | 21.4 | 8 | 7 | 9.6 | 15 | 14 |
Febbraio | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 10.4 | 10.5 | 10.5 | 10.5 | 10.6 | 10.6 | 10.6 | 10.7 | 10.7 | 10.7 | 10.8 | 10.8 | 10.8 | 10.9 | 10.9 | 10.9 | 11 | 11 | 11 | 11.1 | 11.1 | 11.2 | 11.2 | 11.2 | 11.3 | 11.3 | 11.3 | 11.4 |
Sunshine duration (h) | 1.3 | 0 | 9.6 | 7.1 | 8.3 | 9.7 | 7.9 | 2.3 | 9 | 8.2 | 8.9 | 6.2 | 10 | 4.2 | 1.7 | 0.9 | 6.6 | 10 | 8.8 | 2 | 8.4 | 7.4 | 10 | 0.1 | 0 | 1 | 5 | 10.3 |
Precipitation (mm) | 7.6 | 5.3 | 0 | 0 | 0 | 0 | 0 | 1.3 | 9.2 | 0 | 0 | 2.6 | 0 | 0 | 3.7 | 35.4 | 12.2 | 0 | 0 | 1.1 | 0 | 0.3 | 18.1 | 6.6 | 17.1 | 0.7 | 2.9 | 0 |
Precipitation hours | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 5 | 0 | 0 | 7 | 20 | 8 | 0 | 0 | 5 | 0 | 3 | 13 | 5 | 12 | 3 | 7 | 0 |
Wind speed (m/s) | 10.7 | 7.2 | 16.8 | 13.5 | 21.7 | 11.5 | 20 | 10.8 | 28.5 | 11.6 | 17.3 | 18.5 | 11.8 | 23.2 | 29.5 | 25.3 | 19.4 | 9.3 | 18.4 | 20 | 14 | 28 | 23.5 | 19.9 | 11.5 | 9.5 | 33.3 | 21 |
In February 2023, the highest daytime temperature in Spring Hill was 26.2°C.
While the minimum temperature at night dropped to -5.1°C.
The average nighttime and daytime temperatures during February in Spring Hill are 6.1°C and 15.9°C respectively.
The precipitation sum in February is about 124 mm.