Average temperature in October is 19.4 °C
Average daytime temperature is 24.9 °C
Average night temperature is 15.2 °C
Absolute maximum temperature: 32.3 °C
Absolute minimum temperature: 1.3 °C
Number of sunny days: 21
Number of rainy days: 10
Number of snow days:
Precipitation sum: 146 mm
* Weather data for Mount Pleasant United States is based on climate observations for 2023 year
Ottobre (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 32.3 | 31.6 | 30.9 | 27.3 | 26.2 | 26.7 | 21.9 | 21.2 | 26.7 | 27.9 | 23.9 | 24.1 | 27.6 | 21.6 | 17.6 | 17.9 | 20.8 | 24.7 | 26.8 | 29.3 | 29.4 | 27.3 | 26 | 28.5 | 28.3 | 26.2 | 29.7 | 24.8 | 22.3 | 10.6 | 13.2 |
Apparent max temperature | 34.8 | 32.7 | 31.6 | 31.3 | 27.3 | 28.4 | 22.3 | 21.2 | 27.2 | 29.8 | 25 | 24.3 | 28.7 | 20.5 | 13.8 | 15.5 | 20.4 | 22.9 | 27 | 29.4 | 29.1 | 28.5 | 27.9 | 27.6 | 28.9 | 28.3 | 32.7 | 29 | 25.9 | 6.5 | 10 |
Mean temperature | 25.6 | 25.8 | 24.9 | 24.3 | 22.6 | 21.4 | 17.2 | 14.8 | 18.7 | 21.8 | 21.3 | 18.2 | 20.9 | 16.7 | 14.6 | 13.1 | 13.2 | 16.4 | 19.6 | 20.8 | 20.6 | 21.3 | 21.5 | 23 | 23.8 | 23.5 | 23.9 | 22.3 | 16 | 7.3 | 7.4 |
Apparent mean temperature | 20.7 | 21.4 | 20.2 | 24.9 | 19.9 | 16.9 | 8.8 | 6.9 | 12.6 | 16.6 | 19.6 | 13.4 | 16.8 | 8.7 | 9.1 | 5.4 | 5.1 | 9.3 | 15 | 13.6 | 12.3 | 14.3 | 21.1 | 20.1 | 20.8 | 22.6 | 22.5 | 22.4 | 7.3 | -0.3 | -2.6 |
Minimum temperature | 20 | 20.6 | 19.8 | 21.8 | 19 | 16.7 | 12.9 | 9.2 | 14.4 | 17.2 | 18.8 | 14.2 | 17.2 | 12.5 | 12 | 8.6 | 7.4 | 11.3 | 15.1 | 15.7 | 13.8 | 15.4 | 19.7 | 18.9 | 19.7 | 21.5 | 21 | 20.1 | 10.8 | 4.4 | 1.3 |
Apparent min temperature | 27.2 | 26.6 | 25.5 | 27.3 | 24.8 | 22.6 | 14.4 | 13.5 | 18.1 | 22.3 | 21.5 | 17.6 | 21.3 | 13.7 | 11.5 | 10.2 | 11.7 | 14.7 | 19.3 | 19.8 | 20 | 21.5 | 23.4 | 23.9 | 24.4 | 24.9 | 26.1 | 25.7 | 16.1 | 2.7 | 3.3 |
Ottobre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 11.9 | 11.8 | 11.8 | 11.8 | 11.7 | 11.7 | 11.7 | 11.6 | 11.6 | 11.6 | 11.5 | 11.5 | 11.5 | 11.4 | 11.4 | 11.4 | 11.3 | 11.3 | 11.3 | 11.2 | 11.2 | 11.2 | 11.1 | 11.1 | 11.1 | 11 | 11 | 11 | 10.9 | 10.9 | 10.9 |
Sunshine duration (h) | 9.8 | 10.2 | 10.7 | 3.6 | 7.4 | 10.8 | 10.7 | 10.7 | 10.7 | 10.1 | 7.3 | 5.4 | 6.4 | 10.5 | 6.1 | 10.3 | 10.3 | 10.3 | 10.2 | 10.2 | 8.2 | 6.8 | 3.3 | 8.2 | 5.9 | 2.9 | 9.7 | 4.3 | 0 | 6.6 | 10 |
Precipitation (mm) | 0 | 0 | 0 | 35.5 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 0 | 0.2 | 4.3 | 0.5 | 34.9 | 5.4 | 11.5 | 0 |
Precipitation hours | 0 | 0 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 10 | 5 | 21 | 12 | 10 | 0 |
Wind speed (m/s) | 9.7 | 12.6 | 14.5 | 18.3 | 19.5 | 12.3 | 18.9 | 9.7 | 13.8 | 12.3 | 18.5 | 17.8 | 18.3 | 21.7 | 23.2 | 16.2 | 9.5 | 15.9 | 12 | 11.7 | 11.2 | 10.4 | 16 | 25 | 20.4 | 22.6 | 16.9 | 15.6 | 20.4 | 23.9 | 17 |
In October 2023, the highest daytime temperature in Mount Pleasant was 32.3°C.
While the minimum temperature at night dropped to 1.3°C.
The average nighttime and daytime temperatures during October in Mount Pleasant are 15.2°C and 24.9°C respectively.
The precipitation sum in October is about 146 mm.