Average temperature in May is 14.6 °C
Average daytime temperature is 20 °C
Average night temperature is 10.2 °C
Absolute maximum temperature: 26 °C
Absolute minimum temperature: 3.6 °C
Number of sunny days: 11
Number of rainy days: 20
Number of snow days:
Precipitation sum: 68 mm
* Weather data for Floyd United States is based on climate observations for 2023 year
Maggio (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 12 | 14 | 10.4 | 14.1 | 18.4 | 21 | 22.8 | 23.4 | 23.7 | 21.4 | 24.4 | 25.5 | 26 | 22.8 | 18.3 | 24 | 22.5 | 18 | 18.9 | 23.6 | 22.3 | 22.4 | 19.7 | 22.7 | 21.2 | 18.9 | 15 | 13.4 | 18.9 | 20.8 | 20 |
Apparent max temperature | 6.3 | 8.2 | 5 | 11.2 | 17.7 | 21.4 | 22.9 | 23.2 | 22.4 | 21.2 | 24.9 | 26.5 | 26.1 | 23.6 | 17.8 | 24.3 | 22 | 15.6 | 17.7 | 24.1 | 22.2 | 21.3 | 16.8 | 22.3 | 21.2 | 17.1 | 11.5 | 12.8 | 19 | 21.4 | 19.7 |
Mean temperature | 7.7 | 9.1 | 6.9 | 8.2 | 11 | 14 | 16.8 | 18 | 18.1 | 15.2 | 17.1 | 19.3 | 19.7 | 17.7 | 15.8 | 16.4 | 17 | 14 | 13.3 | 16.5 | 15.7 | 16 | 15.6 | 15.6 | 15.5 | 13.2 | 12 | 11.9 | 13.9 | 16.2 | 15.4 |
Apparent mean temperature | -1.8 | 0.3 | -0.4 | -1 | 1.9 | 5.1 | 9.1 | 11.1 | 12.7 | 7.6 | 9.5 | 14.1 | 15.4 | 15 | 12.7 | 11.2 | 8.9 | 8.4 | 6.3 | 10.7 | 6.7 | 7.7 | 9.9 | 7.7 | 7.5 | 6.5 | 6.3 | 6.1 | 10 | 13.6 | 11.8 |
Minimum temperature | 3.6 | 5.7 | 4.6 | 3.6 | 4.4 | 7.7 | 11.9 | 14 | 14.1 | 8.4 | 11.2 | 15.3 | 15.8 | 14.7 | 13.1 | 11.9 | 11.7 | 10.6 | 8.4 | 11.3 | 9.4 | 9.2 | 11.5 | 9.8 | 9.5 | 8.4 | 9.2 | 8.8 | 11.1 | 14.1 | 12.4 |
Apparent min temperature | 1.8 | 3.5 | 1.3 | 3.6 | 8.8 | 12.4 | 15 | 16.6 | 16.9 | 14.5 | 15.9 | 19 | 19.8 | 18 | 14.9 | 16 | 15.3 | 11.6 | 11.4 | 16.4 | 14.4 | 14.6 | 13.3 | 13.8 | 14.1 | 11 | 8.9 | 9.2 | 13.1 | 16 | 14.9 |
Maggio | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 13.7 | 13.7 | 13.8 | 13.8 | 13.8 | 13.9 | 13.9 | 13.9 | 14 | 14 | 14 | 14.1 | 14.1 | 14.1 | 14.1 | 14.2 | 14.2 | 14.2 | 14.2 | 14.3 | 14.3 | 14.3 | 14.3 | 14.4 | 14.4 | 14.4 | 14.4 | 14.4 | 14.5 | 14.5 | 14.5 |
Sunshine duration (h) | 11.4 | 12.2 | 11.1 | 12.8 | 11.8 | 12.8 | 11 | 11.6 | 10.2 | 12.5 | 12.9 | 12.7 | 9.7 | 6.2 | 3.4 | 8.1 | 12.1 | 12.7 | 9.2 | 9.1 | 12.3 | 13.3 | 13 | 13.2 | 12.2 | 13.3 | 2.4 | 0 | 4.4 | 9.3 | 6.8 |
Precipitation (mm) | 0.2 | 0 | 0.2 | 0 | 0 | 0.1 | 2.1 | 0.5 | 0.3 | 0.8 | 0 | 0.9 | 6.2 | 1.3 | 1.2 | 1.2 | 5.8 | 0 | 0 | 5 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0.1 | 14.8 | 17.3 | 6.5 | 1.7 |
Precipitation hours | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 2 | 3 | 4 | 0 | 4 | 10 | 4 | 5 | 9 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 24 | 19 | 11 |
Wind speed (m/s) | 33.8 | 31 | 32.6 | 24.8 | 12.3 | 13.7 | 17.3 | 22.6 | 21.9 | 15 | 11.7 | 14.5 | 15 | 12.1 | 11.5 | 17.8 | 22.8 | 16.8 | 13.8 | 12.7 | 18.3 | 13.6 | 16.2 | 12.2 | 12.9 | 15.2 | 20.3 | 17.6 | 14.7 | 16.3 | 10.1 |
In May 2023, the highest daytime temperature in Floyd was 26°C.
While the minimum temperature at night dropped to 3.6°C.
The average nighttime and daytime temperatures during May in Floyd are 10.2°C and 20°C respectively.
The precipitation sum in May is about 68 mm.