Average temperature in September is 20.2 °C
Average daytime temperature is 25.3 °C
Average night temperature is 15.6 °C
Absolute maximum temperature: 31.8 °C
Absolute minimum temperature: 10.8 °C
Number of sunny days: 13
Number of rainy days: 17
Number of snow days:
Precipitation sum: 52 mm
* Weather data for Mount Hope United States is based on climate observations for 2023 year
Settembre (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 28.6 | 29.1 | 30 | 30.2 | 31.7 | 31.8 | 29 | 27.9 | 26.9 | 23.6 | 25.4 | 26.1 | 23.1 | 23 | 24.2 | 25.3 | 20.4 | 22.1 | 21.7 | 24.7 | 26 | 24.4 | 19.2 | 19.2 | 20.1 | 25.2 | 25.1 | 26 | 24.4 | 25 |
Apparent max temperature | 31.5 | 33.3 | 34 | 34.9 | 36.7 | 35.2 | 33.2 | 32.2 | 31.2 | 27.2 | 29 | 28.8 | 25.2 | 23.2 | 26.4 | 27.3 | 22.3 | 22.1 | 21.6 | 26.6 | 28.5 | 25 | 19.7 | 19.7 | 21.5 | 27 | 26 | 27.4 | 25.8 | 26 |
Mean temperature | 20.8 | 22.8 | 24 | 24.6 | 24.8 | 25.5 | 24.3 | 22.7 | 21.7 | 20.7 | 20.7 | 21 | 19.3 | 18.3 | 17.3 | 18.4 | 19 | 17 | 17 | 17.7 | 19.8 | 20.1 | 15.9 | 16.4 | 17.6 | 19.5 | 19.9 | 19.2 | 19.4 | 19.6 |
Apparent mean temperature | 14.4 | 17.1 | 20.9 | 20.9 | 20.5 | 22.4 | 22.5 | 20.9 | 21.6 | 19.1 | 19.3 | 18.7 | 15.5 | 12.2 | 10.2 | 10.7 | 19.4 | 12.5 | 11.1 | 10.1 | 14.5 | 15.6 | 11.2 | 14.2 | 17.6 | 15.4 | 14.6 | 12.8 | 14.6 | 14.7 |
Minimum temperature | 14.7 | 17.2 | 19.5 | 19.2 | 18.5 | 20.1 | 20.1 | 18.2 | 18.9 | 17.4 | 17.2 | 17.8 | 14.7 | 12.2 | 11.1 | 10.8 | 17.8 | 12.6 | 11.8 | 11 | 14.3 | 16.3 | 11.8 | 14.7 | 15.9 | 14.9 | 16.1 | 13.9 | 14.6 | 13.8 |
Apparent min temperature | 21.8 | 24.7 | 26.7 | 27.6 | 28.5 | 28.9 | 27.2 | 25.8 | 25.1 | 23.7 | 23.5 | 23 | 21.2 | 18.8 | 17.4 | 19.1 | 20.5 | 17.5 | 16.9 | 17.9 | 20.8 | 20.6 | 15.1 | 16.3 | 19 | 20.7 | 19.4 | 18.7 | 20.2 | 21.1 |
Settembre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 13 | 13 | 12.9 | 12.9 | 12.9 | 12.8 | 12.8 | 12.7 | 12.7 | 12.7 | 12.6 | 12.6 | 12.5 | 12.5 | 12.5 | 12.4 | 12.4 | 12.3 | 12.3 | 12.3 | 12.2 | 12.2 | 12.1 | 12.1 | 12.1 | 12 | 12 | 11.9 | 11.9 | 11.8 |
Sunshine duration (h) | 12.2 | 12.1 | 12.1 | 11.9 | 12 | 11 | 10.2 | 11.5 | 7.3 | 8.5 | 9 | 9.6 | 11.3 | 11.2 | 11.4 | 11.4 | 4.7 | 11.3 | 11.3 | 11.3 | 11.3 | 11.1 | 6.6 | 0 | 0.4 | 10.8 | 10.5 | 10.8 | 10.8 | 10.8 |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 0.3 | 16.5 | 2.5 | 0.7 | 5.6 | 1.2 | 0 | 0 | 0 | 13 | 0.7 | 0 | 0 | 0.1 | 0 | 0 | 0.4 | 1.1 | 0.3 | 0.5 | 0.4 | 1.4 | 0.1 |
Precipitation hours | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 14 | 13 | 4 | 6 | 8 | 0 | 0 | 0 | 21 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 3 | 3 | 3 | 7 | 1 |
Wind speed (m/s) | 15.4 | 12.9 | 10.5 | 9.8 | 8 | 12 | 12.6 | 9.3 | 10.2 | 6.5 | 5.9 | 17 | 9.6 | 12 | 10.2 | 8.2 | 16.2 | 11.2 | 7.5 | 10.4 | 10.1 | 11.3 | 17.8 | 15.6 | 5.7 | 10.5 | 18.7 | 19.3 | 12.2 | 9.3 |
In September 2023, the highest daytime temperature in Mount Hope was 31.8°C.
While the minimum temperature at night dropped to 10.8°C.
The average nighttime and daytime temperatures during September in Mount Hope are 15.6°C and 25.3°C respectively.
The precipitation sum in September is about 52 mm.