Average temperature in February is 6.7 °C
Average daytime temperature is 13.1 °C
Average night temperature is 1.9 °C
Absolute maximum temperature: 22.7 °C
Absolute minimum temperature: -9.6 °C
Number of sunny days: 13
Number of rainy days: 13
Number of snow days: 2
Precipitation sum: 83 mm
* Weather data for Orlando United States is based on climate observations for 2023 year
Febbraio (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 1.2 | 4 | -0.1 | 7.5 | 11.9 | 9.1 | 16.2 | 14.7 | 21.2 | 20.7 | 7.1 | 10.4 | 13 | 16 | 20.8 | 16.6 | 13.7 | 6.4 | 15.5 | 12.8 | 13.9 | 21.1 | 22.7 | 17.1 | 9.7 | 13.1 | 16.8 | 14 |
Apparent max temperature | -2.8 | -0.7 | -5.2 | 1.8 | 7.2 | 4.9 | 12.3 | 12.5 | 18.1 | 16.1 | 3.9 | 6.2 | 7.8 | 13.7 | 17.6 | 14.8 | 12.7 | 2.1 | 10.6 | 9.5 | 8 | 20.7 | 20.5 | 14.4 | 6.7 | 8.6 | 12.8 | 11.4 |
Mean temperature | -1.7 | -1.5 | -3.1 | -4.2 | 5.9 | 5.6 | 5.9 | 10.4 | 15.2 | 9.3 | 2.8 | 4.5 | 4.9 | 6.7 | 15.2 | 12.9 | 8.2 | -0.9 | 6.2 | 9.7 | 10.2 | 10 | 18.4 | 8.4 | 3.6 | 5.3 | 7.3 | 11.4 |
Apparent mean temperature | -9 | -10.4 | -12 | -14.3 | -3.5 | -1.4 | -5.7 | 5.7 | 8.2 | 0.8 | -5.8 | -2.8 | -6.3 | -4.2 | 7.3 | 8.2 | -4.5 | -10 | -4.4 | 2.8 | 4.7 | -1.8 | 13 | -3.5 | -4.8 | -2.4 | -1.6 | 4.5 |
Minimum temperature | -4.5 | -5.8 | -6.3 | -9.6 | 1.9 | 2.1 | -1.8 | 7.4 | 10.3 | 5.2 | -2.2 | 0.6 | -2 | -0.7 | 11 | 9.9 | 1.1 | -5.5 | -0.1 | 6.8 | 8 | 2.5 | 13.7 | 1.4 | -0.5 | 1.1 | 1.8 | 8.6 |
Apparent min temperature | -5.6 | -5.6 | -8.8 | -9.2 | 0.9 | 1.9 | 1.8 | 8.4 | 12.4 | 5 | -0.6 | 0.7 | 0.7 | 3.4 | 11.3 | 11.5 | 5 | -5.6 | 2 | 5.7 | 6.7 | 7.1 | 16.7 | 4.7 | 0.1 | 1.6 | 4 | 8.5 |
Febbraio | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 10.2 | 10.3 | 10.3 | 10.3 | 10.4 | 10.4 | 10.4 | 10.5 | 10.5 | 10.6 | 10.6 | 10.6 | 10.7 | 10.7 | 10.8 | 10.8 | 10.8 | 10.9 | 10.9 | 11 | 11 | 11 | 11.1 | 11.1 | 11.2 | 11.2 | 11.2 | 11.3 |
Sunshine duration (h) | 9.1 | 6.9 | 9.3 | 9.3 | 6.2 | 9.4 | 5 | 9.1 | 4.6 | 3.8 | 9.1 | 1.9 | 9.7 | 8.2 | 9.6 | 0 | 0.4 | 10 | 9.6 | 0.8 | 7.7 | 3.1 | 9.1 | 10.2 | 3.7 | 10.1 | 3.5 | 6.7 |
Precipitation (mm) | 2.2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 28.9 | 22.2 | 0 | 0 | 0.2 | 2.7 | 2.4 | 4.2 | 0.2 | 1.9 | 0 | 9.4 | 4.3 |
Precipitation hours | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 22 | 0 | 0 | 2 | 9 | 4 | 6 | 2 | 2 | 0 | 8 | 8 |
Wind speed (m/s) | 9.2 | 11.5 | 22.3 | 14.7 | 20.7 | 14.6 | 19.9 | 12.4 | 27.9 | 25.9 | 11.3 | 12.4 | 20.3 | 14.8 | 24.3 | 20.7 | 19.9 | 19.1 | 19.1 | 21.6 | 32 | 20.9 | 22.1 | 20.8 | 13.9 | 19.1 | 26.8 | 26.4 |
In February 2023, the highest daytime temperature in Orlando was 22.7°C.
While the minimum temperature at night dropped to -9.6°C.
The average nighttime and daytime temperatures during February in Orlando are 1.9°C and 13.1°C respectively.
The precipitation sum in February is about 83 mm.