Average temperature in February is 0 °C
Average daytime temperature is 6.8 °C
Average night temperature is -4.9 °C
Absolute maximum temperature: 16.5 °C
Absolute minimum temperature: -19.9 °C
Number of sunny days: 19
Number of rainy days: 6
Number of snow days: 3
Precipitation sum: 67 mm
* Weather data for Clarinda United States is based on climate observations for 2023 year
Febbraio (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 4.1 | 1.5 | -2.1 | 11.5 | 11 | 16.5 | 9.2 | 8.7 | 4.2 | 0.2 | 7.8 | 10.4 | 12.6 | 10.8 | 8 | -2.5 | -1 | 6 | 8.3 | 11.8 | 8.5 | 6.4 | -0.3 | -4.2 | 7.7 | 13.1 | 12.7 | 10.6 |
Apparent max temperature | -2.6 | -4.7 | -8.8 | 5.1 | 6.8 | 11.5 | 4.2 | 4.4 | 0.3 | -3.7 | 1.6 | 6.8 | 7.6 | 7 | 4.7 | -8.4 | -6 | 0.4 | 4.5 | 6.6 | 3 | 3.4 | -4.5 | -9.3 | 1.8 | 8.4 | 10.3 | 7.6 |
Mean temperature | -4.4 | -2.6 | -10.3 | 1.6 | 3.2 | 5.6 | 3.6 | 2 | 1.8 | -5.2 | -1.2 | 2.7 | 3.3 | 7.6 | 2.2 | -4.8 | -10.5 | -0.2 | 3.7 | 2.8 | 2.5 | 3.1 | -5.6 | -10.7 | -4.2 | 2.7 | 8.8 | 2.8 |
Apparent mean temperature | -14.9 | -15.4 | -19.6 | -11.2 | -5.6 | -4.1 | -5.3 | -8.1 | -4.2 | -16.5 | -10.6 | -6.5 | -7.7 | 0.1 | -8.3 | -13 | -25.1 | -8.8 | -5.4 | -6.9 | -9.6 | -7.2 | -19.9 | -20.2 | -15.1 | -7.3 | -0.1 | -6.8 |
Minimum temperature | -9 | -8.1 | -14.6 | -4.7 | -1.4 | 0.7 | -0.9 | -3.9 | 0.8 | -11.2 | -5.1 | -1.8 | -3.7 | 5.3 | -1.5 | -6.1 | -19.9 | -4.1 | -1.2 | -2.9 | -4.5 | -1 | -12.3 | -14.2 | -10.5 | -3.2 | 5.2 | -3.1 |
Apparent min temperature | -10.4 | -8.3 | -16.3 | -4.4 | -1 | 0.7 | -1.2 | -2.2 | -2.7 | -10.4 | -6.6 | -1.9 | -0.8 | 2.8 | -3.9 | -11.1 | -15.5 | -5.5 | -1.3 | -1.5 | -2.4 | -1.9 | -11.9 | -16.4 | -9.2 | -1.6 | 4.2 | -1.5 |
Febbraio | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 10.1 | 10.1 | 10.2 | 10.2 | 10.3 | 10.3 | 10.3 | 10.4 | 10.4 | 10.5 | 10.5 | 10.5 | 10.6 | 10.6 | 10.7 | 10.7 | 10.7 | 10.8 | 10.8 | 10.9 | 10.9 | 11 | 11 | 11.1 | 11.1 | 11.1 | 11.2 | 11.2 |
Sunshine duration (h) | 9 | 9 | 9 | 9.1 | 9 | 7.1 | 9 | 8.6 | 5.6 | 9.1 | 9.4 | 9.3 | 9.2 | 1.4 | 6.1 | 2.2 | 9.8 | 8 | 9.4 | 9.9 | 9.4 | 0.6 | 9.5 | 3.1 | 10.1 | 8.3 | 8 | 8.4 |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 0 | 0 | 0 | 0 | 17.1 | 0.5 | 14 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.1 | 0.3 | 0 | 0 | 21 | 1 |
Precipitation hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12 | 1 |
Wind speed (m/s) | 22.5 | 27 | 20.4 | 29.9 | 14.9 | 36.5 | 24.4 | 12.6 | 22.9 | 23.4 | 18.3 | 17 | 18.7 | 31.4 | 34.3 | 26.5 | 16.7 | 25.3 | 28.8 | 20.7 | 25.7 | 24.8 | 28.5 | 18.5 | 19.6 | 26.8 | 35.6 | 22.6 |
In February 2023, the highest daytime temperature in Clarinda was 16.5°C.
While the minimum temperature at night dropped to -19.9°C.
The average nighttime and daytime temperatures during February in Clarinda are -4.9°C and 6.8°C respectively.
The precipitation sum in February is about 67 mm.