Average temperature in May is 19.6 °C
Average daytime temperature is 26.3 °C
Average night temperature is 13.3 °C
Absolute maximum temperature: 32.6 °C
Absolute minimum temperature: 5.4 °C
Number of sunny days: 20
Number of rainy days: 11
Number of snow days:
Precipitation sum: 22 mm
* Weather data for Dallas City United States is based on climate observations for 2023 year
Maggio (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 15.5 | 16.3 | 18.2 | 24.2 | 25.1 | 28 | 28.9 | 24.9 | 25.5 | 28 | 27.2 | 28.8 | 29.7 | 27.6 | 20.3 | 24.6 | 25.5 | 28.1 | 24.8 | 21.9 | 25.7 | 27.4 | 30 | 32.2 | 28.2 | 26.1 | 28.5 | 28.9 | 30.6 | 32.6 | 32.2 |
Apparent max temperature | 8.4 | 10.3 | 15.8 | 22.1 | 22.1 | 27.1 | 31.7 | 24.7 | 25 | 27.2 | 27.7 | 31.4 | 32.2 | 31.2 | 18.4 | 23.5 | 25.2 | 28.8 | 23.4 | 20.8 | 25.7 | 26.1 | 29.8 | 30.7 | 24.5 | 22.9 | 26.8 | 27.2 | 31 | 31.7 | 31.7 |
Mean temperature | 10.9 | 11.4 | 12.1 | 14.9 | 17.6 | 19.7 | 23.1 | 20.5 | 18 | 20.9 | 22.1 | 22.8 | 23.2 | 21.7 | 16.7 | 18.5 | 19 | 20.3 | 20.3 | 15.8 | 18.8 | 20 | 21.3 | 23.8 | 21.5 | 18.7 | 20.9 | 21.8 | 22.8 | 24.2 | 25.4 |
Apparent mean temperature | 1.3 | 0.6 | 2.2 | 2.8 | 7.9 | 12.3 | 17.7 | 15.5 | 9.9 | 13.4 | 15.6 | 20.2 | 19.5 | 17.8 | 11 | 13.8 | 10.3 | 11.2 | 15.4 | 7.3 | 10 | 10.4 | 11.4 | 14.6 | 11.8 | 7.6 | 10.2 | 11.7 | 14.7 | 15.2 | 16.6 |
Minimum temperature | 7.1 | 5.9 | 5.4 | 5.8 | 10.4 | 14.3 | 17.1 | 15.5 | 11.2 | 14.9 | 17.2 | 18.7 | 18.1 | 17.1 | 14 | 14 | 12.8 | 13.1 | 17.5 | 10 | 11.4 | 11.5 | 12.1 | 15 | 15 | 10.8 | 13.3 | 13.6 | 15.3 | 15.5 | 17.2 |
Apparent min temperature | 4.6 | 5.7 | 8.3 | 12.3 | 14.6 | 17.9 | 23.7 | 19.8 | 17.1 | 19.5 | 21.1 | 24.2 | 24.7 | 22.8 | 14.3 | 17.6 | 17.6 | 19 | 18.1 | 13.4 | 18.2 | 18.8 | 20.4 | 23 | 18.3 | 15 | 17.8 | 19.6 | 21.8 | 23 | 24.4 |
Maggio | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 13.9 | 14 | 14 | 14.1 | 14.1 | 14.1 | 14.2 | 14.2 | 14.2 | 14.3 | 14.3 | 14.3 | 14.4 | 14.4 | 14.4 | 14.5 | 14.5 | 14.5 | 14.6 | 14.6 | 14.6 | 14.6 | 14.7 | 14.7 | 14.7 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.9 |
Sunshine duration (h) | 11.4 | 12.1 | 13.1 | 13.1 | 11 | 8.9 | 11.2 | 11.2 | 13.3 | 12.3 | 10.1 | 10.6 | 11.5 | 9.6 | 3.8 | 8.5 | 13.5 | 13.2 | 12.4 | 13.1 | 13.6 | 13.7 | 13.7 | 13.7 | 12.7 | 13.8 | 13.8 | 13.5 | 13.8 | 13.8 | 13.9 |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0.1 | 1.4 | 0.1 | 7.5 | 0 | 0 | 0.4 | 7.5 | 0.3 | 2 | 0.1 | 2.1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation hours | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 0 | 2 | 11 | 3 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind speed (m/s) | 37.5 | 33.1 | 20.6 | 13.1 | 24.2 | 28.3 | 23.5 | 27.9 | 20.3 | 20.3 | 17.7 | 15.7 | 17.3 | 22.2 | 22.6 | 14.7 | 13.8 | 17 | 21.5 | 18.6 | 9.3 | 12.7 | 12.5 | 19.5 | 21.5 | 16.1 | 16.4 | 13 | 13.8 | 17.4 | 18.4 |
In May 2023, the highest daytime temperature in Dallas City was 32.6°C.
While the minimum temperature at night dropped to 5.4°C.
The average nighttime and daytime temperatures during May in Dallas City are 13.3°C and 26.3°C respectively.
The precipitation sum in May is about 22 mm.