Average temperature in October is 11 °C
Average daytime temperature is 17 °C
Average night temperature is 6.3 °C
Absolute maximum temperature: 30.5 °C
Absolute minimum temperature: -8.5 °C
Number of sunny days: 16
Number of rainy days: 13
Number of snow days: 2
Precipitation sum: 103 mm
* Weather data for Burwell United States is based on climate observations for 2023 year
Ottobre (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 30 | 30.5 | 28.1 | 19.5 | 18.8 | 15.7 | 18.8 | 21.2 | 18.1 | 21.4 | 21.4 | 18 | 14.8 | 8.3 | 10 | 16 | 21.5 | 19 | 23.1 | 25.9 | 20.5 | 15.3 | 22 | 18.4 | 16.4 | 15.1 | 7.5 | 0.4 | 2.5 | 6.6 | 2.3 |
Apparent max temperature | 26.7 | 27.3 | 24.1 | 17.8 | 13.7 | 10.8 | 14.7 | 17.8 | 16.6 | 17.3 | 18.6 | 15.9 | 12.7 | 4 | 5.2 | 13.9 | 18.7 | 15.7 | 18.1 | 23.1 | 18 | 11.4 | 21.2 | 18.2 | 15 | 14.5 | 3 | -3.8 | -4.4 | 0.1 | -3.4 |
Mean temperature | 26.1 | 25.2 | 22.6 | 15.5 | 15.1 | 9.8 | 8.3 | 14 | 12 | 12.5 | 15 | 15.2 | 8.9 | 7.2 | 6.2 | 6.7 | 11.6 | 15.8 | 14.1 | 15.2 | 15 | 10.6 | 12.6 | 13.3 | 11.3 | 11.2 | -0.1 | -2.9 | -2.4 | -1.7 | -3.3 |
Apparent mean temperature | 20.1 | 17.7 | 16.5 | 7.1 | 8.2 | -2.5 | -1.8 | 4.3 | 0.5 | 2.3 | 6.2 | 10.5 | -1.8 | -1.2 | 0.4 | -3.6 | 2.6 | 6.1 | 4.6 | 4.6 | 6.4 | 2.9 | 2.9 | 7.2 | 6.4 | 3.8 | -13.5 | -9.5 | -9.7 | -12.1 | -14.8 |
Minimum temperature | 22.7 | 20.7 | 17.7 | 10.4 | 12.5 | 5.6 | 1.7 | 8 | 3.5 | 5.1 | 8.4 | 13.3 | 6.6 | 6.6 | 3.6 | -0.1 | 5.2 | 11.8 | 7.6 | 7.2 | 9.6 | 6.7 | 5.5 | 9.9 | 8.9 | 8 | -5.9 | -4.5 | -4.6 | -7.3 | -8.5 |
Apparent min temperature | 23.1 | 22.1 | 20.2 | 12.8 | 11.1 | 3.9 | 4.7 | 10.8 | 9.6 | 9.5 | 12.1 | 12.8 | 3.7 | 2.1 | 2.6 | 3.9 | 9.2 | 10.6 | 10.3 | 12.9 | 12.1 | 7.3 | 10.3 | 12.1 | 9.1 | 9.3 | -6.5 | -7.7 | -7.9 | -7.4 | -9.4 |
Ottobre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 11.8 | 11.7 | 11.7 | 11.6 | 11.6 | 11.5 | 11.5 | 11.4 | 11.4 | 11.4 | 11.3 | 11.3 | 11.2 | 11.2 | 11.1 | 11.1 | 11 | 11 | 10.9 | 10.9 | 10.9 | 10.8 | 10.8 | 10.7 | 10.7 | 10.6 | 10.6 | 10.6 | 10.5 | 10.5 | 10.4 |
Sunshine duration (h) | 10.3 | 9.5 | 7.1 | 9.9 | 10.7 | 10.6 | 10.6 | 10.6 | 10.5 | 10.5 | 10.4 | 0.6 | 1 | 0 | 6.2 | 9.9 | 10.1 | 10.1 | 9.9 | 10 | 9.9 | 7.4 | 9.7 | 4.8 | 1.2 | 0 | 9.5 | 0.3 | 5.2 | 9.4 | 9.4 |
Precipitation (mm) | 0 | 0.4 | 18.3 | 0.1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 43.9 | 8.5 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | 0 | 0.2 | 0.6 | 19.4 | 1.1 | 1.4 | 1.9 | 0 | 0 |
Precipitation hours | 0 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 9 | 5 | 8 | 7 | 0 | 0 |
Wind speed (m/s) | 36.7 | 33.1 | 32.1 | 20.7 | 32.1 | 37.2 | 18.1 | 19.1 | 12.4 | 19.7 | 25.1 | 30.1 | 48.5 | 42.2 | 18.6 | 10.1 | 21 | 45.4 | 30.8 | 21.9 | 17.3 | 23.1 | 16.7 | 19.1 | 16.9 | 19.9 | 35.7 | 15.7 | 26.4 | 23 | 29.6 |
In October 2023, the highest daytime temperature in Burwell was 30.5°C.
While the minimum temperature at night dropped to -8.5°C.
The average nighttime and daytime temperatures during October in Burwell are 6.3°C and 17°C respectively.
The precipitation sum in October is about 103 mm.