Average temperature in July is 21.2 °C
Average daytime temperature is 26.4 °C
Average night temperature is 17.2 °C
Absolute maximum temperature: 29.8 °C
Absolute minimum temperature: 12.4 °C
Number of sunny days: 4
Number of rainy days: 27
Number of snow days:
Precipitation sum: 194 mm
* Weather data for Delhi United States is based on climate observations for 2023 year
Luglio (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 27.9 | 24.6 | 26.1 | 27 | 28.3 | 29.8 | 29.5 | 26.8 | 24.8 | 22.4 | 27.3 | 26.9 | 28.6 | 26.9 | 28.3 | 26.2 | 26.7 | 26.6 | 24.8 | 26.8 | 24.4 | 25.1 | 25.5 | 26.4 | 24.7 | 28.6 | 27.4 | 29.5 | 26.6 | 21.2 | 22.2 |
Apparent max temperature | 30.2 | 27.2 | 29.9 | 29.8 | 31.7 | 32.5 | 33.5 | 29.9 | 27.3 | 23.2 | 30.3 | 29.5 | 29.3 | 30.5 | 30.4 | 28.3 | 28.1 | 29.4 | 26.6 | 28.3 | 25.8 | 23.6 | 27 | 27.9 | 27 | 30.2 | 31 | 32.7 | 30.7 | 19.7 | 21.4 |
Mean temperature | 21.7 | 20.5 | 21.5 | 21.7 | 22.9 | 23.8 | 23.3 | 22.2 | 21 | 19.2 | 20.4 | 21.4 | 21.9 | 20.9 | 22.4 | 22.6 | 21.9 | 21.7 | 20.2 | 20.4 | 20.5 | 19 | 19.8 | 20.5 | 20.3 | 21.4 | 23 | 23.5 | 22.8 | 16.5 | 17.1 |
Apparent mean temperature | 17.1 | 18.1 | 21.5 | 19.3 | 17.7 | 19.4 | 22.1 | 20.9 | 20.6 | 19.5 | 15.3 | 17.5 | 20 | 17.8 | 19 | 21.2 | 18.3 | 18.7 | 18 | 13.6 | 18.4 | 14.5 | 13.8 | 16.1 | 17 | 16.3 | 20.4 | 22 | 22.8 | 11.5 | 11.8 |
Minimum temperature | 16.6 | 17.4 | 19.1 | 17.3 | 16.5 | 17.8 | 19.9 | 18.8 | 18.7 | 17.9 | 15.2 | 17.2 | 19.1 | 16.7 | 17.6 | 19.5 | 17.1 | 17.4 | 16.1 | 14.2 | 17.9 | 14.7 | 14 | 16.6 | 16.8 | 16.1 | 20.4 | 19.6 | 20.3 | 12.4 | 13.2 |
Apparent min temperature | 22.5 | 21.9 | 24.4 | 24 | 25.6 | 26.4 | 26 | 24.9 | 23.6 | 20.9 | 21.7 | 23 | 23.7 | 23.2 | 24.6 | 25 | 23.8 | 23.7 | 22 | 21 | 21.3 | 18.8 | 20.6 | 21.5 | 21.5 | 22.7 | 24.4 | 26.6 | 25.4 | 15.5 | 16.3 |
Luglio | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15 | 15 | 15 | 15 | 15 | 14.9 | 14.9 | 14.9 | 14.8 | 14.8 | 14.8 | 14.8 | 14.7 | 14.7 | 14.7 | 14.6 | 14.6 | 14.6 | 14.5 | 14.5 |
Sunshine duration (h) | 12.7 | 2.3 | 8 | 11 | 14 | 14 | 11.3 | 10.8 | 1.1 | 7.9 | 13.9 | 12 | 10.6 | 13.9 | 13.7 | 9 | 13.8 | 13.8 | 12.9 | 13.8 | 10.8 | 13.8 | 13.8 | 13.7 | 10.3 | 12.7 | 11.4 | 9.9 | 5.8 | 10.7 | 13.3 |
Precipitation (mm) | 0.9 | 19.1 | 30.1 | 1.3 | 1.2 | 0.8 | 9.4 | 0.9 | 8.2 | 10.9 | 0 | 2.2 | 25.6 | 16.6 | 0.1 | 8.1 | 1 | 5.1 | 0.3 | 0 | 12.3 | 0 | 0.2 | 4 | 6.9 | 0 | 17.4 | 0.4 | 7.6 | 0.4 | 2.6 |
Precipitation hours | 5 | 19 | 12 | 9 | 5 | 3 | 8 | 5 | 9 | 16 | 0 | 4 | 11 | 13 | 1 | 12 | 6 | 9 | 3 | 0 | 14 | 0 | 2 | 3 | 2 | 0 | 8 | 2 | 9 | 3 | 9 |
Wind speed (m/s) | 19.4 | 16.1 | 8.7 | 12 | 7.6 | 10.4 | 15 | 8.6 | 10.7 | 16.9 | 11.5 | 14.1 | 23.9 | 11.3 | 10.1 | 15.3 | 15 | 15.9 | 8.7 | 11.7 | 18.2 | 18.2 | 7.9 | 16.4 | 14.4 | 13 | 23.3 | 10.1 | 11.9 | 18.5 | 18.5 |
In July 2023, the highest daytime temperature in Delhi was 29.8°C.
While the minimum temperature at night dropped to 12.4°C.
The average nighttime and daytime temperatures during July in Delhi are 17.2°C and 26.4°C respectively.
The precipitation sum in July is about 194 mm.