Average temperature in September is 18.8 °C
Average daytime temperature is 24.5 °C
Average night temperature is 14.3 °C
Absolute maximum temperature: 33.2 °C
Absolute minimum temperature: 9.1 °C
Number of sunny days: 11
Number of rainy days: 19
Number of snow days:
Precipitation sum: 56 mm
* Weather data for Maxwell United States is based on climate observations for 2023 year
Settembre (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 26.1 | 29.8 | 32.1 | 32.5 | 33.2 | 32.3 | 28.8 | 26.9 | 25.2 | 25.2 | 26.2 | 25.3 | 23 | 21.7 | 22.3 | 23.9 | 19.7 | 21.7 | 20.9 | 23.5 | 25.1 | 23.2 | 16.7 | 17.6 | 20.7 | 19.4 | 22 | 23.9 | 24.1 | 23.3 |
Apparent max temperature | 28 | 31.8 | 33.8 | 35.3 | 36.1 | 34.7 | 31.5 | 29.5 | 27.8 | 27 | 27.4 | 26.9 | 23.4 | 20.8 | 21.6 | 24.4 | 20.2 | 21.2 | 19.8 | 24 | 24.8 | 22.4 | 15.3 | 18.1 | 21.6 | 18.8 | 22.3 | 24.3 | 25.6 | 23.5 |
Mean temperature | 18.8 | 21 | 24 | 25.3 | 25.2 | 25.5 | 23.6 | 21.5 | 20.6 | 20.9 | 20.5 | 19.9 | 18.7 | 16.5 | 15.4 | 16.3 | 15.8 | 16.1 | 15.5 | 16.6 | 17.8 | 17.7 | 14.1 | 14.4 | 16.8 | 16.9 | 17.4 | 16.9 | 16.9 | 17.5 |
Apparent mean temperature | 11.6 | 13.7 | 19 | 21.6 | 21 | 22.3 | 22.6 | 17.4 | 19.3 | 20.1 | 17 | 16.1 | 16.7 | 10.8 | 7.4 | 9.3 | 12.2 | 11.8 | 9.9 | 10.5 | 11.3 | 11.5 | 10.6 | 10.9 | 15.4 | 14.2 | 14 | 11.7 | 11.3 | 13 |
Minimum temperature | 12.8 | 14.3 | 17.8 | 19.5 | 18.7 | 19.8 | 20.2 | 16.1 | 17.7 | 18 | 15.8 | 15.5 | 15.4 | 11.5 | 9.1 | 9.9 | 12.4 | 11.9 | 10.4 | 10.8 | 11.8 | 12.9 | 12.6 | 12.4 | 14.5 | 14.7 | 14.7 | 12.6 | 11.8 | 12.8 |
Apparent min temperature | 18.9 | 21.9 | 25.8 | 28.1 | 28.1 | 28.1 | 26.2 | 23.8 | 23.1 | 23.3 | 22.4 | 21.3 | 20 | 15.8 | 14.3 | 16 | 16.1 | 16 | 14.8 | 16.1 | 17.5 | 16.8 | 12.1 | 13.7 | 18 | 16.5 | 16.8 | 16.6 | 17.3 | 18.3 |
Settembre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 13.1 | 13 | 13 | 13 | 12.9 | 12.9 | 12.8 | 12.8 | 12.7 | 12.7 | 12.7 | 12.6 | 12.6 | 12.5 | 12.5 | 12.4 | 12.4 | 12.4 | 12.3 | 12.3 | 12.2 | 12.2 | 12.1 | 12.1 | 12 | 12 | 12 | 11.9 | 11.9 | 11.8 |
Sunshine duration (h) | 12.2 | 12.1 | 12 | 11.7 | 11.9 | 11.8 | 10.9 | 10.4 | 5.3 | 6.6 | 10.6 | 9.3 | 10.9 | 11.6 | 11.6 | 11.5 | 5 | 8 | 10.3 | 11.4 | 11.3 | 11.2 | 0 | 1.2 | 0.4 | 4 | 10.7 | 7.6 | 9.8 | 7.9 |
Precipitation (mm) | 0 | 0 | 0.1 | 0 | 0 | 0.1 | 9.1 | 0.6 | 9 | 1.9 | 1 | 6.6 | 0.5 | 0.1 | 0 | 0 | 9.4 | 0.5 | 0 | 0 | 0 | 0 | 1.9 | 9.9 | 0.2 | 0.1 | 0.4 | 4.4 | 0.3 | 0 |
Precipitation hours | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 4 | 12 | 11 | 6 | 4 | 5 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 5 | 21 | 2 | 1 | 3 | 4 | 3 | 0 |
Wind speed (m/s) | 10 | 10.9 | 13.6 | 11.2 | 9.4 | 14.7 | 14.8 | 10.4 | 10.6 | 9 | 9 | 11.9 | 9.1 | 14.3 | 10.2 | 12.2 | 9.8 | 12.1 | 9.9 | 11.6 | 10.1 | 13 | 18.2 | 18.2 | 8 | 14.8 | 11.8 | 11.7 | 12.3 | 8.8 |
In September 2023, the highest daytime temperature in Maxwell was 33.2°C.
While the minimum temperature at night dropped to 9.1°C.
The average nighttime and daytime temperatures during September in Maxwell are 14.3°C and 24.5°C respectively.
The precipitation sum in September is about 56 mm.