Average temperature in February is -6.6 °C
Average daytime temperature is -1.2 °C
Average night temperature is -11.1 °C
Absolute maximum temperature: 5.5 °C
Absolute minimum temperature: -27.5 °C
Number of sunny days: 17
Number of rainy days: 6
Number of snow days: 5
Precipitation sum: 70 mm
* Weather data for New Auburn United States is based on climate observations for 2023 year
Febbraio (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | -9.2 | -10.4 | -18.1 | -2.8 | -3.5 | 2.3 | 1.9 | 5.1 | 4.1 | 0 | 4.2 | 4.1 | 4.6 | 5.5 | 5.2 | -4.9 | -3.9 | 3.3 | 1.5 | 0.3 | 0.6 | -4.9 | -6.9 | -10.5 | -3.8 | -1.2 | 1.3 | 4.4 |
Apparent max temperature | -13.9 | -15.8 | -23.7 | -6.7 | -8 | -3 | -1.4 | 1.1 | -1 | -5.5 | -0.4 | 1.2 | 0.7 | 1.8 | 0.5 | -10 | -9.7 | -0.5 | -3.7 | -3.4 | -4.3 | -12.3 | -12.4 | -14.6 | -9.6 | -5.6 | -1.7 | 0.7 |
Mean temperature | -16.5 | -12.5 | -22.4 | -12.9 | -6.9 | -6.4 | 1.1 | -1.8 | -0.2 | -6.8 | -3.6 | -2.1 | -0.6 | 1.8 | 1.6 | -8.9 | -12.5 | -4.2 | -1.6 | -6.4 | -8.1 | -8.5 | -8.8 | -14.9 | -11.5 | -8.1 | -1.4 | -0.8 |
Apparent mean temperature | -28 | -23.5 | -32.2 | -24.6 | -15.3 | -16.2 | -5.5 | -10.7 | -8.5 | -18.9 | -13.6 | -12.5 | -8.6 | -5.4 | -8.1 | -17 | -24.8 | -15.4 | -9.3 | -18.1 | -18.9 | -16.6 | -17.1 | -25.5 | -20.9 | -19.8 | -9.3 | -9.6 |
Minimum temperature | -22.5 | -16.8 | -27.5 | -19.1 | -10.2 | -11.7 | -0.6 | -6.3 | -5 | -13.1 | -8.3 | -8.1 | -4.4 | -0.6 | -2.8 | -11.8 | -19.6 | -10.7 | -5 | -13 | -13.3 | -10.3 | -10 | -20.5 | -16 | -14.9 | -3.6 | -5.3 |
Apparent min temperature | -21.5 | -18.5 | -27.9 | -18.3 | -11.6 | -11.4 | -3.5 | -5.9 | -4.4 | -12.4 | -8.8 | -5.9 | -4.9 | -2.8 | -3.6 | -14.1 | -17.7 | -8.8 | -6.3 | -11.1 | -13.7 | -14.4 | -15.2 | -19.8 | -16.4 | -12.9 | -6.5 | -5 |
Febbraio | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 9.8 | 9.8 | 9.9 | 9.9 | 9.9 | 10 | 10 | 10.1 | 10.1 | 10.2 | 10.2 | 10.3 | 10.3 | 10.4 | 10.4 | 10.5 | 10.5 | 10.6 | 10.6 | 10.7 | 10.7 | 10.8 | 10.8 | 10.9 | 10.9 | 11 | 11 | 11.1 |
Sunshine duration (h) | 8.4 | 8.7 | 8.6 | 6 | 8.6 | 7 | 6.8 | 8.9 | 3.5 | 9.1 | 9.1 | 9.2 | 9.3 | 0.4 | 6 | 7.3 | 9.4 | 9.5 | 8.6 | 0.5 | 6.8 | 2 | 1.5 | 9.6 | 9.7 | 9.9 | 0.1 | 9.4 |
Precipitation (mm) | 0 | 0.2 | 0 | 0 | 0 | 2 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 11.4 | 0 | 0 | 0 | 0 | 1.7 | 0.3 | 7.4 | 16.3 | 0 | 1.5 | 0 | 17.7 | 0 |
Precipitation hours | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 5 | 3 | 20 | 24 | 0 | 5 | 0 | 15 | 0 |
Wind speed (m/s) | 12.5 | 24.5 | 17.8 | 18.4 | 12.4 | 21.1 | 20 | 12.1 | 23.5 | 23 | 17.4 | 12 | 15.7 | 17.4 | 27.9 | 18 | 16.7 | 19.7 | 18.6 | 18 | 25.2 | 27.7 | 26.2 | 19.4 | 18.1 | 15.9 | 23 | 16.4 |
In February 2023, the highest daytime temperature in New Auburn was 5.5°C.
While the minimum temperature at night dropped to -27.5°C.
The average nighttime and daytime temperatures during February in New Auburn are -11.1°C and -1.2°C respectively.
The precipitation sum in February is about 70 mm.