Average temperature in February is 9.3 °C
Average daytime temperature is 17.6 °C
Average night temperature is 3.7 °C
Absolute maximum temperature: 28.4 °C
Absolute minimum temperature: -6.1 °C
Number of sunny days: 15
Number of rainy days: 12
Number of snow days: 1
Precipitation sum: 20 mm
* Weather data for Big Spring United States is based on climate observations for 2023 year
Febbraio (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | -1.6 | 10.4 | 12.1 | 16.8 | 22.2 | 24.5 | 20.8 | 15.4 | 13.7 | 11.1 | 12.4 | 20.1 | 16.8 | 18.6 | 23 | 15.6 | 8.4 | 12.4 | 18 | 26.1 | 28.4 | 27.1 | 22.2 | 11.3 | 9 | 26.2 | 25.9 | 25.7 |
Apparent max temperature | -4.5 | 6.2 | 8.7 | 12 | 18.3 | 20.2 | 17.4 | 8.3 | 9 | 6.1 | 8.9 | 15.4 | 13 | 11.5 | 16.5 | 7.8 | 5.1 | 5.8 | 15.7 | 19.7 | 24.3 | 21.3 | 15.8 | 4.5 | 6.5 | 21.9 | 19.9 | 19.9 |
Mean temperature | -3.8 | 0.9 | 3.2 | 7 | 10.4 | 16 | 11 | 7.8 | 8.9 | 4.6 | 3.2 | 9.3 | 10.6 | 12.7 | 14.3 | 4.9 | 1 | 5.1 | 9.3 | 17.8 | 19.7 | 18.4 | 14.3 | 4.1 | 4.3 | 15.5 | 14.2 | 16.7 |
Apparent mean temperature | -10 | -6.3 | -7 | -2.9 | -0.8 | 6 | 1 | -0.6 | -0.7 | -5.7 | -8.1 | -1.6 | 0.6 | -1 | 3.2 | -8.9 | -10.8 | -4.2 | -0.2 | 7.4 | 8.5 | 5.3 | 2.6 | -5.6 | -2.2 | 5.9 | -0.3 | 2.4 |
Minimum temperature | -5.5 | -3.1 | -2.7 | 1.9 | 3 | 11 | 7.1 | 3.5 | 3.9 | -0.3 | -4 | 3.7 | 4.5 | 7.6 | 8.7 | -3.4 | -6.1 | 1.2 | 5.1 | 11.7 | 11.4 | 12.5 | 6.4 | 0.1 | 2.5 | 8.1 | 5.9 | 7.5 |
Apparent min temperature | -7.8 | -2.6 | -0.7 | 2.3 | 6.6 | 11.2 | 6 | 2.6 | 3.8 | -1.1 | -0.7 | 4.4 | 6.1 | 5.7 | 8.2 | -1.2 | -3.6 | -0.4 | 4.5 | 13 | 15.7 | 12.1 | 9.6 | -1.7 | 0.5 | 13 | 7.5 | 11 |
Febbraio | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 10.7 | 10.7 | 10.7 | 10.7 | 10.8 | 10.8 | 10.8 | 10.8 | 10.9 | 10.9 | 10.9 | 11 | 11 | 11 | 11 | 11.1 | 11.1 | 11.1 | 11.2 | 11.2 | 11.2 | 11.3 | 11.3 | 11.3 | 11.4 | 11.4 | 11.4 | 11.5 |
Sunshine duration (h) | 0 | 8.1 | 9.9 | 9.9 | 9.9 | 9.9 | 1.1 | 8.7 | 10 | 10 | 10 | 10 | 6.6 | 9 | 10 | 9 | 10 | 6 | 0.9 | 9 | 10 | 10.1 | 10.1 | 1.1 | 0 | 5 | 10.3 | 10.4 |
Precipitation (mm) | 4.4 | 2.7 | 0 | 0 | 0 | 0 | 1.1 | 0.1 | 0 | 0.3 | 0 | 0 | 0.2 | 3.7 | 0 | 0 | 0 | 0.3 | 1.5 | 0 | 0 | 2.8 | 0 | 0.2 | 0.8 | 1.4 | 0 | 0 |
Precipitation hours | 12 | 9 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 5 | 4 | 0 | 0 |
Wind speed (m/s) | 9.5 | 17.5 | 13 | 25.5 | 21.3 | 28.9 | 32.8 | 31.3 | 21.5 | 32.5 | 15.6 | 20.5 | 26.6 | 44 | 31.8 | 37 | 22.7 | 27 | 22.6 | 39.9 | 30.5 | 41.5 | 24.8 | 26.8 | 13.5 | 44.1 | 50.7 | 26.1 |
In February 2023, the highest daytime temperature in Big Spring was 28.4°C.
While the minimum temperature at night dropped to -6.1°C.
The average nighttime and daytime temperatures during February in Big Spring are 3.7°C and 17.6°C respectively.
The precipitation sum in February is about 20 mm.