Average temperature in September is 15.1 °C
Average daytime temperature is 23.4 °C
Average night temperature is 8.1 °C
Absolute maximum temperature: 30.2 °C
Absolute minimum temperature: 2.3 °C
Number of sunny days: 15
Number of rainy days: 15
Number of snow days:
Precipitation sum: 32 mm
* Weather data for Thompson Falls United States is based on climate observations for 2023 year
Settembre (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 27.5 | 29.4 | 28.5 | 22 | 24 | 24 | 26.1 | 25.6 | 25.9 | 27.4 | 29.3 | 27.9 | 23.8 | 24.8 | 28 | 30.2 | 29.3 | 23.9 | 21.6 | 18.4 | 17.8 | 17 | 21.5 | 20.2 | 27.5 | 25.7 | 13.9 | 14 | 15 | 12.1 |
Apparent max temperature | 28.4 | 28.9 | 27.1 | 21.8 | 22.5 | 23.6 | 25.8 | 23.7 | 25.6 | 27 | 28.4 | 26.5 | 22.5 | 23.5 | 26.8 | 29.1 | 26.9 | 21.2 | 19.1 | 15.7 | 14.7 | 14.8 | 19.1 | 18.5 | 24.5 | 23.2 | 13.1 | 11.9 | 13.5 | 11 |
Mean temperature | 16.5 | 19.3 | 18.7 | 16.8 | 15.2 | 16.3 | 16.3 | 17.2 | 17 | 18.1 | 19 | 18.8 | 16.6 | 14.9 | 17.5 | 17.9 | 17.9 | 17.2 | 12.8 | 10.3 | 12.6 | 11.8 | 12.2 | 12.5 | 16 | 14.8 | 8.8 | 10.6 | 8.6 | 9.7 |
Apparent mean temperature | 7.7 | 9.5 | 12 | 12.6 | 6.8 | 7.1 | 4.5 | 9.2 | 7 | 7.4 | 8.9 | 10.9 | 9.5 | 4.9 | 6.6 | 5.7 | 6.5 | 10 | 3.3 | 0.5 | 3.4 | 7.4 | 4.2 | 5.5 | 8.3 | 8.6 | 1.7 | 7.6 | 0.4 | 6 |
Minimum temperature | 9.3 | 9.7 | 11.9 | 12.6 | 7.8 | 7.9 | 6 | 9.9 | 8.7 | 9.2 | 10.5 | 11.1 | 10.3 | 6.2 | 8.3 | 7.3 | 8 | 11.8 | 5.4 | 2.8 | 5.5 | 8.4 | 5.9 | 6.9 | 9.5 | 9.9 | 3.6 | 8.6 | 2.3 | 7.3 |
Apparent min temperature | 16.1 | 19.3 | 18.9 | 16.7 | 14.4 | 15.7 | 15.2 | 16.8 | 16.3 | 17.1 | 17.9 | 19 | 15.5 | 13.8 | 16.4 | 16.5 | 16 | 15.2 | 10.7 | 8.1 | 10.2 | 11 | 11 | 11.1 | 14.7 | 13.5 | 7.4 | 9.2 | 6.8 | 8.5 |
Settembre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 13.4 | 13.3 | 13.3 | 13.2 | 13.2 | 13.1 | 13.1 | 13 | 12.9 | 12.9 | 12.8 | 12.8 | 12.7 | 12.7 | 12.6 | 12.6 | 12.5 | 12.4 | 12.4 | 12.3 | 12.3 | 12.2 | 12.2 | 12.1 | 12 | 12 | 11.9 | 11.9 | 11.8 | 11.8 |
Sunshine duration (h) | 10.4 | 12.3 | 7.4 | 4.4 | 11.4 | 12.1 | 11.9 | 11.8 | 11.9 | 11.8 | 11.7 | 10.8 | 11.1 | 11.5 | 11.5 | 11.5 | 10.9 | 8.1 | 5.7 | 11.2 | 10.2 | 1.7 | 6.9 | 7.5 | 9.5 | 6.6 | 6.9 | 8 | 7.5 | 0 |
Precipitation (mm) | 0 | 0 | 0.4 | 2.2 | 0.1 | 0.2 | 0 | 2.4 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 6.2 | 0.3 | 0 | 0.2 | 7.1 | 4.6 | 1.8 | 1.7 | 4.1 |
Precipitation hours | 0 | 0 | 3 | 8 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 3 | 0 | 1 | 6 | 9 | 10 | 5 | 18 |
Wind speed (m/s) | 6.3 | 10.9 | 10 | 12.6 | 9.2 | 9.5 | 7.3 | 10.5 | 6.8 | 8.6 | 9.4 | 8.7 | 13.2 | 10.4 | 8.2 | 6.5 | 14.8 | 17.8 | 11.8 | 9.1 | 15.6 | 9.1 | 8.1 | 9.2 | 14.1 | 7.8 | 7.9 | 8.5 | 9.2 | 5.2 |
In September 2023, the highest daytime temperature in Thompson Falls was 30.2°C.
While the minimum temperature at night dropped to 2.3°C.
The average nighttime and daytime temperatures during September in Thompson Falls are 8.1°C and 23.4°C respectively.
The precipitation sum in September is about 32 mm.