Average temperature in February is 24.2 °C
Average daytime temperature is 24.7 °C
Average night temperature is 23.6 °C
Absolute maximum temperature: 26.2 °C
Absolute minimum temperature: 21.8 °C
Number of sunny days: 14
Number of rainy days: 14
Number of snow days:
Precipitation sum: 13 mm
* Weather data for Hoàng Sa Vietnam is based on climate observations for 2023 year
Febbraio (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 25 | 24.7 | 24.9 | 24.6 | 24.9 | 24.7 | 24.9 | 25.4 | 25.7 | 25.5 | 25.4 | 26.2 | 26 | 25.5 | 24.1 | 24 | 24.8 | 24.7 | 24.7 | 24.1 | 23.7 | 23.9 | 23.2 | 24.4 | 23.8 | 23.1 | 24.1 | 24.6 |
Apparent max temperature | 28.3 | 27.9 | 26.6 | 26.6 | 28.6 | 29.2 | 28.1 | 27.7 | 30.1 | 30.7 | 28.8 | 31.1 | 31.3 | 28.8 | 21.1 | 21.9 | 24.5 | 26.6 | 25.1 | 22.3 | 22 | 21.9 | 22.6 | 23.3 | 21.7 | 19.6 | 21.3 | 23 |
Mean temperature | 24.5 | 24.5 | 24.5 | 24.4 | 24.5 | 24.3 | 24.5 | 25.1 | 25.2 | 25 | 24.9 | 25.5 | 25.4 | 24.8 | 23.6 | 23.5 | 24.4 | 24.4 | 24.4 | 23.6 | 23.1 | 23.3 | 22.7 | 23.6 | 22.8 | 22.5 | 23.4 | 24 |
Apparent mean temperature | 26 | 24.6 | 24.4 | 24.6 | 25.9 | 26.9 | 25.6 | 25.9 | 27.6 | 27.3 | 27.1 | 27.8 | 28.3 | 20.9 | 19.4 | 20 | 22 | 23.7 | 21.9 | 19.8 | 19.1 | 19 | 20.8 | 19 | 16.6 | 17.3 | 19.3 | 20.8 |
Minimum temperature | 24 | 24.3 | 24 | 24.1 | 24.1 | 23.9 | 24.2 | 24.5 | 24.9 | 24.5 | 24.7 | 25 | 24.7 | 23.6 | 23.2 | 23.3 | 23.9 | 23.9 | 24 | 23.3 | 22 | 22.6 | 22.4 | 22.3 | 21.8 | 22 | 22.9 | 23.6 |
Apparent min temperature | 26.7 | 25.9 | 25.3 | 25.2 | 27 | 27.5 | 26.9 | 26.8 | 28.7 | 28.6 | 27.7 | 29.3 | 29.4 | 25 | 20.4 | 20.9 | 23.3 | 24.9 | 23.1 | 21 | 20.5 | 21.1 | 21.5 | 21.2 | 18.7 | 18.4 | 20.5 | 22.2 |
Febbraio | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 11.4 | 11.4 | 11.4 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.8 | 11.8 | 11.8 | 11.8 |
Sunshine duration (h) | 10.6 | 10.6 | 10.6 | 10.6 | 10.3 | 10.7 | 10.7 | 10.7 | 10.6 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 9.7 | 10.7 | 10.3 | 10.5 | 10.7 | 8.8 | 10.2 | 10.7 | 10.8 | 10.7 | 10.8 | 10.8 | 7.5 | 10.8 |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.9 | 1.3 | 2.1 | 0 | 0.1 | 0.2 | 0.1 | 1.1 | 0.9 | 0.1 | 1.2 | 2.2 | 2.4 | 0.7 | 0 |
Precipitation hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | 11 | 0 | 1 | 2 | 1 | 8 | 7 | 1 | 3 | 9 | 17 | 4 | 0 |
Wind speed (m/s) | 24.6 | 31.9 | 30.6 | 28.6 | 21.3 | 14.4 | 24.2 | 25.8 | 17.5 | 16.3 | 19.3 | 20.3 | 15.2 | 49.1 | 55.5 | 46.9 | 38.5 | 31.3 | 42.1 | 48.9 | 47.6 | 47.9 | 36.6 | 46.3 | 58.4 | 56.4 | 47.5 | 41.4 |
In February 2023, the highest daytime temperature in Hoàng Sa was 26.2°C.
While the minimum temperature at night dropped to 21.8°C.
The average nighttime and daytime temperatures during February in Hoàng Sa are 23.6°C and 24.7°C respectively.
The precipitation sum in February is about 13 mm.