Average temperature in February is 26.8 °C
Average daytime temperature is 32.2 °C
Average night temperature is 22.4 °C
Absolute maximum temperature: 33.6 °C
Absolute minimum temperature: 20.5 °C
Number of sunny days: 19
Number of rainy days: 9
Number of snow days:
Precipitation sum: 8 mm
* Weather data for Thạnh Hóa Vietnam is based on climate observations for 2023 year
Febbraio (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 31.2 | 31.5 | 32.6 | 32.8 | 32.5 | 32.6 | 32 | 32.8 | 32.8 | 33.6 | 33.2 | 32.6 | 32.5 | 31.6 | 32.5 | 32 | 32.6 | 30.2 | 32 | 29.6 | 31.4 | 32.2 | 32.3 | 32.6 | 31.8 | 33 | 33.5 | 32.5 |
Apparent max temperature | 35.5 | 35.3 | 34.8 | 35.7 | 36 | 36 | 35.7 | 36.9 | 35.9 | 36.5 | 36.7 | 36.7 | 36.7 | 36.3 | 35.8 | 35.8 | 36.5 | 36.7 | 35.9 | 32.5 | 36.4 | 35.9 | 37 | 36.6 | 35.5 | 34.9 | 35.8 | 35.9 |
Mean temperature | 26.9 | 27.1 | 27.3 | 27.3 | 26.7 | 27 | 26.8 | 27.5 | 27.1 | 27.1 | 27.3 | 27.3 | 26.9 | 26.9 | 26.9 | 26.4 | 27.2 | 26.3 | 25.8 | 25.4 | 26.2 | 26.5 | 26.8 | 26.5 | 26 | 26.9 | 27.3 | 27.4 |
Apparent mean temperature | 27.1 | 27.8 | 25.4 | 25 | 25.6 | 26.4 | 27.2 | 26.9 | 24.8 | 26.2 | 26.7 | 27.2 | 26.4 | 26.7 | 22.4 | 23.1 | 23.9 | 27 | 26.2 | 26.2 | 25.9 | 25.5 | 25.9 | 24.7 | 21.4 | 22.1 | 23.3 | 26 |
Minimum temperature | 23 | 24.1 | 22.3 | 22.4 | 22.1 | 23 | 23.1 | 24 | 22.5 | 22.5 | 22.6 | 22.6 | 22.2 | 23 | 20.5 | 21.7 | 22.8 | 22.6 | 22 | 22.1 | 22.1 | 21.6 | 22 | 21.2 | 21.3 | 21.9 | 22.8 | 22.6 |
Apparent min temperature | 30.5 | 30.5 | 30.1 | 29.7 | 29.6 | 29.9 | 30 | 30.7 | 29.6 | 29.7 | 30.6 | 31 | 30.7 | 30.4 | 29.1 | 28.9 | 30.1 | 30.5 | 30.1 | 29.1 | 29.9 | 29.7 | 30.4 | 30 | 28 | 27.8 | 29.2 | 30.9 |
Febbraio | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 |
Sunshine duration (h) | 7.1 | 10.2 | 10.7 | 10.7 | 10.8 | 10.8 | 10.7 | 10.7 | 10.8 | 10.9 | 10.8 | 10.8 | 9.9 | 8.8 | 10.8 | 10.3 | 10.9 | 5.7 | 9.5 | 8.2 | 10.8 | 10.7 | 11 | 11 | 10.1 | 11 | 10.2 | 11 |
Precipitation (mm) | 0.9 | 2.3 | 0 | 0 | 0 | 0 | 0.2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 2.8 | 0.4 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.6 |
Precipitation hours | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Wind speed (m/s) | 14.5 | 18.8 | 18.9 | 17.3 | 14.3 | 17.6 | 19.4 | 19.1 | 20.9 | 21.2 | 19.4 | 18.3 | 17.6 | 16 | 17.7 | 18 | 16.4 | 13.4 | 13.6 | 16.2 | 15.6 | 15.7 | 14.2 | 17.4 | 13.4 | 17.4 | 14.2 | 16.6 |
In February 2023, the highest daytime temperature in Thạnh Hóa was 33.6°C.
While the minimum temperature at night dropped to 20.5°C.
The average nighttime and daytime temperatures during February in Thạnh Hóa are 22.4°C and 32.2°C respectively.
The precipitation sum in February is about 8 mm.