Average temperature in December is 24.8 °C
Average daytime temperature is 31.9 °C
Average night temperature is 17.7 °C
Absolute maximum temperature: 38 °C
Absolute minimum temperature: 12.9 °C
Number of sunny days: 15
Number of rainy days: 16
Number of snow days:
Precipitation sum: 88 mm
* Weather data for Tamworth Australia is based on climate observations for 2023 year
Dicembre (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 28.9 | 25.4 | 29.6 | 29.9 | 31.2 | 35.2 | 36.8 | 35.3 | 37 | 38 | 35.8 | 37.3 | 34.5 | 34.8 | 33.8 | 35 | 35.6 | 36.3 | 34.1 | 24.3 | 27.3 | 26.2 | 27 | 27.2 | 30.3 | 30.1 | 29 | 30.4 | 32.7 | 31.2 | 29.9 |
Apparent max temperature | 28.3 | 25.7 | 29 | 31.6 | 33.8 | 37.6 | 39.1 | 36.6 | 39 | 40.6 | 36.2 | 38.4 | 36.4 | 34.1 | 35.3 | 34 | 35.4 | 36.4 | 35 | 27.4 | 30.8 | 27.1 | 29.7 | 27.9 | 31 | 29.9 | 27.7 | 30.2 | 33.3 | 31.3 | 33 |
Mean temperature | 21.8 | 20.6 | 22.5 | 22.6 | 24.7 | 27.3 | 28.2 | 28.9 | 29.7 | 28.1 | 27.9 | 28 | 28.8 | 28.5 | 25.5 | 25.9 | 28.1 | 29.2 | 25 | 19.6 | 21.2 | 20.7 | 20.8 | 20.3 | 22.5 | 21.9 | 23.2 | 23.8 | 24.6 | 24.6 | 23.3 |
Apparent mean temperature | 17.6 | 15.2 | 14.8 | 14.7 | 16.6 | 19.1 | 20.4 | 23.5 | 23.1 | 17.7 | 20 | 19.9 | 21.7 | 22.4 | 20.2 | 12.9 | 21.9 | 23.1 | 20.6 | 16.3 | 15.3 | 13.6 | 16 | 14.1 | 16.5 | 11.3 | 16.4 | 14.7 | 19.4 | 18.5 | 18.8 |
Minimum temperature | 16.9 | 14.6 | 15.6 | 14.2 | 16.8 | 18.2 | 19.7 | 21.6 | 21.7 | 17.6 | 18.9 | 18.9 | 22.7 | 21.2 | 18.8 | 14.7 | 20 | 22.1 | 18.9 | 16.1 | 15.5 | 14.1 | 15.1 | 15.1 | 15.9 | 12.9 | 17 | 15.2 | 19.6 | 19.4 | 19.2 |
Apparent min temperature | 22.1 | 21 | 21.9 | 22.6 | 25.6 | 28.4 | 29.3 | 30 | 31.1 | 28.6 | 28.4 | 28.6 | 28.3 | 28.2 | 26.8 | 23.8 | 28.7 | 29.9 | 26.4 | 20.9 | 21.4 | 20.6 | 22 | 21.2 | 23.2 | 20.7 | 22.5 | 23.5 | 24.6 | 24.6 | 23.2 |
Dicembre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 14 | 14 | 14 | 14 | 14.1 | 14.1 | 14.1 | 14.1 | 14.1 | 14.1 | 14.1 | 14.1 | 14.1 | 14.1 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.1 | 14.1 | 14.1 |
Sunshine duration (h) | 7.8 | 12.9 | 13.1 | 13.1 | 13.1 | 13.1 | 12.8 | 12.9 | 13 | 13.2 | 13.3 | 13.3 | 13 | 13.1 | 13.2 | 13.3 | 13.3 | 13.1 | 7 | 5.4 | 11.9 | 13.1 | 8.9 | 10.3 | 12.8 | 13.3 | 12.9 | 13.3 | 10.3 | 13.3 | 13 |
Precipitation (mm) | 6.1 | 0.8 | 0.1 | 0 | 0 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 38.8 | 24.8 | 2.7 | 0.2 | 1.8 | 3.9 | 3.9 | 0.5 | 0 | 0 | 0 | 0.5 | 1.4 |
Precipitation hours | 9 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 8 | 3 | 1 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Wind speed (m/s) | 18.8 | 13.4 | 19.3 | 18.7 | 10.6 | 11.2 | 15.5 | 12.1 | 13.1 | 18.9 | 19.5 | 19.9 | 17.7 | 26.9 | 20.6 | 24.5 | 26.2 | 17.9 | 28.7 | 15.3 | 19.6 | 14.5 | 14 | 18.3 | 22.6 | 23.1 | 23.2 | 17 | 26.8 | 19.5 | 22.3 |
In December 2023, the highest daytime temperature in Tamworth was 38°C.
While the minimum temperature at night dropped to 12.9°C.
The average nighttime and daytime temperatures during December in Tamworth are 17.7°C and 31.9°C respectively.
The precipitation sum in December is about 88 mm.