Average temperature in June is 14.5 °C
Average daytime temperature is 18.8 °C
Average night temperature is 11.5 °C
Absolute maximum temperature: 25.4 °C
Absolute minimum temperature: 9.2 °C
Number of sunny days: 25
Number of rainy days: 5
Number of snow days:
Precipitation sum: 9 mm
* Weather data for Crescent City United States is based on climate observations for 2023 year
Giugno (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 16.9 | 16.5 | 17.9 | 21.6 | 24 | 20.3 | 15.3 | 15.9 | 16.1 | 18.9 | 20.1 | 17.5 | 18.7 | 21 | 21.4 | 25.4 | 22.2 | 15.2 | 14.2 | 15.6 | 19.9 | 19.8 | 17 | 16.8 | 18.2 | 18 | 18.1 | 19.4 | 20.6 | 21.5 |
Apparent max temperature | 14.9 | 17 | 18.8 | 20.1 | 25.7 | 20.7 | 14.5 | 15.4 | 16.6 | 20.4 | 20.1 | 18.9 | 20.4 | 19 | 19.7 | 25.1 | 21.6 | 14.7 | 13.8 | 15.3 | 21.1 | 21.4 | 17.2 | 17.9 | 19.4 | 19.1 | 18.7 | 20.9 | 22.6 | 23.8 |
Mean temperature | 13.4 | 12.6 | 12.7 | 15.5 | 18.8 | 15.4 | 13.2 | 13.5 | 13.3 | 12.9 | 15.1 | 14.4 | 13.6 | 16.2 | 17.2 | 21 | 17.3 | 12.8 | 11.4 | 12.2 | 13.3 | 15.5 | 14 | 13.5 | 13.6 | 13.5 | 13.6 | 13.7 | 15 | 15.7 |
Apparent mean temperature | 7.5 | 9.5 | 8.9 | 10.4 | 13.1 | 12.2 | 10.8 | 11.9 | 10.9 | 9.2 | 11.3 | 11.2 | 11.1 | 11.3 | 9.9 | 15 | 13.8 | 9.6 | 7.7 | 8 | 9.1 | 11.5 | 11.5 | 10.9 | 11.1 | 10.4 | 10.5 | 9 | 10.7 | 11.5 |
Minimum temperature | 10.4 | 9.8 | 9.3 | 11.6 | 14.2 | 12.3 | 11.9 | 12.3 | 11.4 | 9.7 | 11.3 | 11.7 | 11.7 | 13.3 | 13.5 | 18.1 | 13.6 | 10.4 | 9.5 | 9.2 | 9.5 | 11.4 | 12 | 11.1 | 11.4 | 10.9 | 10.7 | 9.6 | 11.3 | 11.8 |
Apparent min temperature | 10.6 | 12.1 | 12.3 | 14.1 | 18.2 | 15.8 | 12.6 | 13.3 | 12.9 | 12.7 | 15.2 | 14.5 | 13.8 | 14.7 | 14.1 | 19 | 16.9 | 11.5 | 10 | 11.3 | 13.1 | 16 | 13.7 | 13.4 | 13.7 | 13.4 | 13.4 | 13.5 | 15.3 | 16.3 |
Giugno | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 15 | 15 | 15 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 |
Sunshine duration (h) | 13.8 | 11.9 | 13.8 | 13.8 | 13.9 | 10.9 | 3.6 | 1.3 | 8 | 13.2 | 13 | 11.9 | 8.3 | 14 | 14.1 | 14.1 | 14 | 13.7 | 13.7 | 13.2 | 13.4 | 13.3 | 9.3 | 11.1 | 10.3 | 13 | 11.5 | 12.6 | 13.3 | 12.7 |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.3 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation hours | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind speed (m/s) | 26.3 | 16 | 17 | 26.1 | 23.2 | 16 | 14 | 8.6 | 13.6 | 11.5 | 18.1 | 11.2 | 11.7 | 27.9 | 26.6 | 22.5 | 20.5 | 18.1 | 16.4 | 14.4 | 12.7 | 10.8 | 11.1 | 9.2 | 11.8 | 13.9 | 13.7 | 11.2 | 11.6 | 10 |
In June 2023, the highest daytime temperature in Crescent City was 25.4°C.
While the minimum temperature at night dropped to 9.2°C.
The average nighttime and daytime temperatures during June in Crescent City are 11.5°C and 18.8°C respectively.
The precipitation sum in June is about 9 mm.